Bandingkan sumber
Seri yang mengaku mengukur hal yang sama, berdampingan. Tidak ada yang digabung dan tidak ada sumber yang dinyatakan benar; perkiraan dan aktual tidak pernah dianggap bersaing.
TWSE foreign net buy vs TWSE foreign net buy (cumulative since 2026-08-13) · Berbeda
A
TWSE foreign net buy
tw_foreignB
TWSE foreign net buy (cumulative since 2026-08-13)
tw_foreign_cum30
29
183,2099
310,9582
304,9666
| Tanggal | A | B | B − A |
|---|---|---|---|
| 2026-09-24 | −32,9646 | 272,0020 | +304,9666 |
| 2026-09-23 | 37,3134 | 304,9670 | +267,6536 |
| 2026-09-22 | 45,3209 | 267,6530 | +222,3321 |
| 2026-09-21 | 20,4789 | 222,3320 | +201,8531 |
| 2026-09-18 | 86,9944 | 201,8540 | +114,8596 |
| 2026-09-17 | 12,1850 | 114,8590 | +102,6740 |
| 2026-09-16 | −17,9805 | 102,6740 | +120,6545 |
| 2026-09-15 | −62,6989 | 120,6550 | +183,3539 |
| 2026-09-11 | −89,2704 | 183,3540 | +272,6244 |
| 2026-09-10 | −38,3342 | 272,6240 | +310,9582 |
| 2026-09-09 | 20,9244 | 310,9580 | +290,0336 |
| 2026-09-08 | 13,2686 | 290,0340 | +276,7654 |
| 2026-09-07 | 88,3077 | 276,7650 | +188,4573 |
| 2026-09-04 | 56,2130 | 188,4570 | +132,2440 |
| 2026-09-03 | −48,1459 | 132,2450 | +180,3909 |
| 2026-09-02 | −91,3545 | 180,3900 | +271,7445 |
| 2026-09-01 | 26,7076 | 271,7450 | +245,0374 |
| 2026-08-31 | −14,3923 | 245,0370 | +259,4293 |
| 2026-08-28 | 41,7541 | 259,4300 | +217,6759 |
| 2026-08-27 | 49,0942 | 217,6760 | +168,5818 |
| 2026-08-26 | 36,6132 | 168,5810 | +131,9678 |
| 2026-08-25 | −0,7866 | 131,9680 | +132,7546 |
| 2026-08-24 | −15,7361 | 132,7550 | +148,4911 |
| 2026-08-21 | 28,3054 | 148,4910 | +120,1856 |
| 2026-08-20 | 7,3176 | 120,1860 | +112,8684 |
| 2026-08-19 | −41,6394 | 112,8680 | +154,5074 |
| 2026-08-18 | −11,9858 | 154,5070 | +166,4928 |
| 2026-08-17 | 45,4473 | 166,4930 | +121,0457 |
| 2026-08-14 | 45,3513 | 121,0460 | +75,6947 |
| 2026-08-13 | 75,6945 | 75,6945 | 0,0000 |
Padanan yang dinyatakan
| Pasangan | Status | Bersama | Berbeda |
|---|---|---|---|
| id10y / idgb_10y Indonesia 10-year government bond yield | Tumpang tindih terlalu sedikit | 1 | 0 |
| id_rate_bi / birate Bank Indonesia policy rate | Sama | 6 | 0 |
Id penyedia sama: periksa apakah mengukur hal yang sama
Cara pasangan dibandingkan
Source conflict detection (Sprint 5). Two series that claim to measure the same thing are compared;
they are never merged, and neither is declared right.
Candidate pairs:
declared series people listed as equivalent (config/data_lineage.yaml `equivalents`): the conflict list
same id two stored series with the same provider and provider series id (catalog): listed separately
for review, because two keys can read different fields of one provider table (a daily flow
and its running total share an id), so a shared id alone does not make them the same thing
Any two series can also be compared on request. The cockpit file's own cross-checks and the collectors'
parity check are separate pages (Research > Tools) and are linked, not recomputed.
For a pair: frequency, unit, history and, on the dates both have, B minus A. Values "differ" only beyond
rounding: half a unit in the last decimal place of the coarser series (from the stored values, up to 6
places). If more values agree after moving B by a few days (up to SHIFT_DAYS either way), the pair is
reported as using different date conventions.
A FORECAST or CONSENSUS series and an ACTUAL one are not competing observations: such a pair is shown
with that label and never listed as a conflict.