Bitcoin 82,403.98
How much it moved, and how unusual that is
Up
Down
Mixed or flat
(USD/IDR, yields, spreads and volatility: up is red)
Shade = how unusual the move was:
< 0.5×0.5–1×1–2×2–3×≥ 3×
Source: Yahoo Finance BTC-USD · As of 15 Oct 2026 · Updated 30 Sep 2026 09:08 UTC
About this series
Revisions and vintages
| Date | First recorded | Latest | Revision |
|---|---|---|---|
| 6 Oct 2026 | 85,619.172 | 85,557.562 | −61.609 |
| 5 Oct 2026 | 85,304.727 | 85,786.594 | +481.867 |
| 2 Oct 2026 | 85,174.633 | 84,497.211 | −677.422 |
| 1 Oct 2026 | 84,782.141 | 84,853.102 | +70.961 |
| 28 Sep 2026 loaded with history | 83,694.800 | 83,502.609 | −192.191 |
| 25 Sep 2026 loaded with history | 84,034.900 | 84,034.922 | +0.022 |
| 24 Sep 2026 loaded with history | 84,379.100 | 84,379.062 | −0.038 |
| 23 Sep 2026 loaded with history | 84,383.000 | 84,383.008 | +0.008 |
| 22 Sep 2026 loaded with history | 86,172.300 | 86,172.281 | −0.019 |
| 21 Sep 2026 loaded with history | 86,602.900 | 86,602.914 | +0.014 |
| 18 Sep 2026 loaded with history | 80,901.500 | 80,901.461 | −0.039 |
| 17 Sep 2026 loaded with history | 76,403.800 | 76,403.773 | −0.027 |
| 16 Sep 2026 loaded with history | 76,150.300 | 76,150.320 | +0.020 |
| 15 Sep 2026 loaded with history | 75,612.500 | 75,612.508 | +0.008 |
| 14 Sep 2026 loaded with history | 78,163.400 | 78,163.383 | −0.017 |
| 11 Sep 2026 loaded with history | 77,173.800 | 77,173.797 | −0.003 |
| 10 Sep 2026 loaded with history | 76,568.100 | 76,568.125 | +0.025 |
| 9 Sep 2026 loaded with history | 78,259.500 | 78,259.523 | +0.023 |
| 8 Sep 2026 loaded with history | 78,438.600 | 78,438.578 | −0.022 |
| 7 Sep 2026 loaded with history | 79,115.900 | 79,115.852 | −0.048 |
| 4 Sep 2026 loaded with history | 79,672.000 | 79,671.969 | −0.031 |
| 3 Sep 2026 loaded with history | 81,271.700 | 81,271.742 | +0.042 |
| 2 Sep 2026 loaded with history | 77,300.500 | 77,300.477 | −0.023 |
| 1 Sep 2026 loaded with history | 77,403.600 | 77,403.625 | +0.025 |
Lineage
| Loaded by | Values | Dates |
|---|---|---|
| cockpit file | 496 | 2021-08-20 – 2026-09-28 |
| direct_yahoo | 51 | 2026-09-01 – 2026-10-15 |
Used by
- Portfolio alias (2): BTC, BITCOIN
- Cross-asset heatmap: Today and Markets
- Market snapshot: Today
- All markets table: Crypto
- Chart Library: Stablecoin supply vs Bitcoin
Related news
News detikFinance
Mau Investasi Bitcoin? Pahami Cara Beli, Strategi, dan Risiko KriptoNews CNBC Indonesia — Market
Menag Jelaskan Pajak Kripto: Dipajaki Bukan Berarti Dinyatakan HalalNews ANTARA News (English) — Latest
Indonesia advocates for stronger ASEAN cybersecurity resilienceNews detikFinance
Wamenkeu Tegaskan Kripto Bukan Mata Uang, Tetap Kena PajakNews CNBC Indonesia — Market
Punya 23 Juta Akun Kripto, RI Siap Tukar Data Pajak pada 2027News detikFinance
Menag soal Fatwa Kripto: Hari Ini Mungkin Haram, Besok Bisa Jadi HalalNews CNBC Indonesia — News
Ribuan ATM Tutup Serempak, Mendadak Bangkrut Gegara Aturan PemerintahNews CNBC Indonesia — News
RUU Perampasan Aset: Kepemilikan Kripto-Saham Kena BidikX posts naming it (14 days)
Notes