Copper 6,61
Seberapa besar bergerak, dan seberapa tidak biasa
Naik
Turun
Campuran atau datar
(USD/IDR, imbal hasil, spread dan volatilitas: naik berwarna merah)
Kepekatan = seberapa tidak biasa pergerakannya:
< 0.5×0.5–1×1–2×2–3×≥ 3×
Sumber: Yahoo Finance HG=F · Per 14 Okt 2026 · Diperbarui 30 Sep 2026 09:08 UTC
Tentang seri ini
Revisi dan vintage
| Tanggal | Tercatat pertama | Terbaru | Revisi |
|---|---|---|---|
| 14 Okt 2026 | 6,615 | 6,611 | −0,004 |
| 13 Okt 2026 | 6,753 | 6,678 | −0,076 |
| 12 Okt 2026 | 6,727 | 6,699 | −0,029 |
| 9 Okt 2026 | 6,692 | 6,642 | −0,049 |
| 8 Okt 2026 | 6,637 | 6,519 | −0,118 |
| 7 Okt 2026 | 6,746 | 6,596 | −0,149 |
| 6 Okt 2026 | 6,657 | 6,595 | −0,063 |
| 5 Okt 2026 | 6,659 | 6,585 | −0,073 |
| 2 Okt 2026 | 6,579 | 6,492 | −0,087 |
| 1 Okt 2026 | 6,554 | 6,482 | −0,072 |
| 30 Sep 2026 | 6,596 | 6,559 | −0,037 |
| 28 Sep 2026 dimuat bersama riwayat | 6,633 | 6,566 | −0,067 |
| 25 Sep 2026 dimuat bersama riwayat | 6,696 | 6,695 | 0,000 |
| 24 Sep 2026 dimuat bersama riwayat | 6,718 | 6,719 | 0,000 |
| 23 Sep 2026 dimuat bersama riwayat | 6,678 | 6,678 | 0,000 |
| 22 Sep 2026 dimuat bersama riwayat | 6,760 | 6,760 | 0,000 |
| 21 Sep 2026 dimuat bersama riwayat | 6,686 | 6,687 | 0,000 |
| 18 Sep 2026 dimuat bersama riwayat | 6,615 | 6,615 | 0,000 |
| 17 Sep 2026 dimuat bersama riwayat | 6,587 | 6,587 | 0,000 |
| 16 Sep 2026 dimuat bersama riwayat | 6,431 | 6,431 | 0,000 |
| 15 Sep 2026 dimuat bersama riwayat | 6,369 | 6,369 | 0,000 |
| 14 Sep 2026 dimuat bersama riwayat | 6,330 | 6,330 | 0,000 |
| 11 Sep 2026 dimuat bersama riwayat | 6,470 | 6,470 | 0,000 |
| 10 Sep 2026 dimuat bersama riwayat | 6,467 | 6,467 | 0,000 |
| 9 Sep 2026 dimuat bersama riwayat | 6,803 | 6,804 | 0,000 |
| 8 Sep 2026 dimuat bersama riwayat | 6,739 | 6,739 | 0,000 |
| 4 Sep 2026 dimuat bersama riwayat | 6,597 | 6,597 | 0,000 |
| 3 Sep 2026 dimuat bersama riwayat | 6,577 | 6,577 | 0,000 |
| 2 Sep 2026 dimuat bersama riwayat | 6,501 | 6,501 | 0,000 |
| 1 Sep 2026 dimuat bersama riwayat | 6,506 | 6,506 | 0,000 |
| 31 Agu 2026 dimuat bersama riwayat | 6,593 | 6,594 | 0,000 |
Silsilah data
| Dimuat oleh | Nilai | Tanggal |
|---|---|---|
| cockpit file | 485 | 2021-08-20 – 2026-09-28 |
| direct_yahoo | 49 | 2026-08-31 – 2026-10-14 |
Dipakai oleh
- Workspace template: Commodities
- Cross-asset heatmap: Today and Markets
- All markets table: Commodities
- Chart Library: Copper & gold vs UST 10YR
Berita terkait
Berita ANTARA News (English) — Latest
Indonesia welcomes China's proposal to set up joint rice research hubBerita Al Jazeera — Economy
Photos: China and North Korea open new border bridge amid deepening tiesBerita CNBC Indonesia — News
China Jauh Kalahkan Produksi Perikanan RI, Begini Rencana TrenggonoBerita The New York Times — Business
Chinese Carmakers, Once a Sideshow, Take Center Stage at Paris Motor ShowBerita CNBC — Finance
China indicates rare earths will keep flowing to EU, regardless of U.S. trade deal expirationBerita Investing.com — Stock market news
Pernod Ricard first quarter sales fall less-than-expected, cautious optimism on ChinaBerita CNA — Business
Chinese automaker Chery to launch new EV model in UK in early 2027Berita South China Morning Post — Business
Hong Kong firm, Qatar bank to launch Chinese equity fund to lure Middle East capitalUnggahan X yang menyebutnya (14 hari)
Catatan