South Korea
25 stored series for South Korea.
Overview
Up
Down
No direction colour
Stocks up: green. Currency (USD per local unit) and yields up: red. Macro prints, the dollar index and EUR/USD carry no direction colour.
Shade = how unusual the change was:
< 0.5×0.5–1×1–2×2–3×≥ 3×
not comparable yet (macro: fewer than 8 earlier changes)
Direction
Currency Strengthening −9.70% · 3MStocks Falling −18.57% · 3M10Y yield Yields rising +39.90 bp · 3M
Charts
Recent stories
No story about this economy in the last 7 days.
Notes
All series
Equities
| Series | Last | As of |
|---|---|---|
| KOSPI kospi · idx | 5,554.22 | 15 Oct 2026 |
| SK Hynix (000660.KS) 000660.KS · px | 1,768,000.00 | 28 Sep 2026 |
| Samsung Elec. (005930.KS) 005930.KS · px | 270,000.00 | 28 Sep 2026 |
Rates
| Series | Last | As of |
|---|---|---|
| South Korea Policy rate tvm_KR_intr · % | 3.00 | 29 Sep 2026 |
| Korea 10YR kr10y · % | 4.54 | 28 Sep 2026 |
FX
| Series | Last | As of |
|---|---|---|
| Real effective exchange rate (KR) reer_KR · idx | 89.89 | 31 Aug 2026 |
| USD/KRW usdkrw · krw | 1,342.11 | 15 Oct 2026 |
Macro
| Series | Last | As of |
|---|---|---|
| South Korea Car registrations tvm_KR_car · units | 109,920.00 | 29 Sep 2026 |
| South Korea Retail sales YoY tvm_KR_rsyy · % | −0.80 | 29 Sep 2026 |
| South Korea Current account / GDP tvm_KR_cag · % | 6.60 | 29 Sep 2026 |
| South Korea Exports YoY tvm_KR_expyy · % | 68.70 | 29 Sep 2026 |
| South Korea FX reserves tvm_KR_fer · USD bn | 442.28 | 29 Sep 2026 |
| South Korea Terms of trade tvm_KR_tot · idx | 117.22 | 29 Sep 2026 |
| South Korea Trade balance tvm_KR_bot · USD bn | 34.75 | 29 Sep 2026 |
| South Korea Budget balance / GDP tvm_KR_gbp · % | −3.90 | 29 Sep 2026 |
| South Korea Government debt / GDP tvm_KR_gdg · % | 49.00 | 29 Sep 2026 |
| South Korea GDP growth YoY tvm_KR_gdpyy · % | 3.70 | 29 Sep 2026 |
| South Korea Industrial production YoY tvm_KR_ipyy · % | 3.60 | 29 Sep 2026 |
| South Korea CPI inflation YoY tvm_KR_iryy · % | 3.10 | 29 Sep 2026 |
| South Korea Core inflation YoY tvm_KR_cir · % | 3.10 | 29 Sep 2026 |
| South Korea Unemployment rate tvm_KR_ur · % | 2.70 | 29 Sep 2026 |
| South Korea Business confidence / PMI tvm_KR_bcoi · idx | 81.00 | 29 Sep 2026 |
| South Korea Consumer confidence tvm_KR_cci · idx | 106.60 | 29 Sep 2026 |
Flows & positioning
| Series | Last | As of |
|---|---|---|
| KOSPI foreign net buy kr_foreign · KRW tn | −3.27 | 28 Sep 2026 |
| KOSPI foreign net buy (cumulative since 2026-07-31) kr_foreign_cum · KRW tn | −10.26 | 28 Sep 2026 |