Copper 6.53
How much it moved, and how unusual that is
Up
Down
Mixed or flat
(USD/IDR, yields, spreads and volatility: up is red)
Shade = how unusual the move was:
< 0.5×0.5–1×1–2×2–3×≥ 3×
Source: Yahoo Finance HG=F · As of 16 Oct 2026 · Updated 30 Sep 2026 09:08 UTC
About this series
Revisions and vintages
| Date | First recorded | Latest | Revision |
|---|---|---|---|
| 16 Oct 2026 | 6.562 | 6.531 | −0.031 |
| 14 Oct 2026 | 6.615 | 6.611 | −0.004 |
| 13 Oct 2026 | 6.753 | 6.678 | −0.076 |
| 12 Oct 2026 | 6.727 | 6.699 | −0.029 |
| 9 Oct 2026 | 6.692 | 6.642 | −0.049 |
| 8 Oct 2026 | 6.637 | 6.519 | −0.118 |
| 7 Oct 2026 | 6.746 | 6.596 | −0.149 |
| 6 Oct 2026 | 6.657 | 6.595 | −0.063 |
| 5 Oct 2026 | 6.659 | 6.585 | −0.073 |
| 2 Oct 2026 | 6.579 | 6.492 | −0.087 |
| 1 Oct 2026 | 6.554 | 6.482 | −0.072 |
| 30 Sep 2026 | 6.596 | 6.559 | −0.037 |
| 28 Sep 2026 loaded with history | 6.633 | 6.566 | −0.067 |
| 25 Sep 2026 loaded with history | 6.696 | 6.695 | 0.000 |
| 24 Sep 2026 loaded with history | 6.718 | 6.719 | 0.000 |
| 23 Sep 2026 loaded with history | 6.678 | 6.678 | 0.000 |
| 22 Sep 2026 loaded with history | 6.760 | 6.760 | 0.000 |
| 21 Sep 2026 loaded with history | 6.686 | 6.687 | 0.000 |
| 18 Sep 2026 loaded with history | 6.615 | 6.615 | 0.000 |
| 17 Sep 2026 loaded with history | 6.587 | 6.587 | 0.000 |
| 16 Sep 2026 loaded with history | 6.431 | 6.431 | 0.000 |
| 15 Sep 2026 loaded with history | 6.369 | 6.369 | 0.000 |
| 14 Sep 2026 loaded with history | 6.330 | 6.330 | 0.000 |
| 11 Sep 2026 loaded with history | 6.470 | 6.470 | 0.000 |
| 10 Sep 2026 loaded with history | 6.467 | 6.467 | 0.000 |
| 9 Sep 2026 loaded with history | 6.803 | 6.804 | 0.000 |
| 8 Sep 2026 loaded with history | 6.739 | 6.739 | 0.000 |
| 4 Sep 2026 loaded with history | 6.597 | 6.597 | 0.000 |
| 3 Sep 2026 loaded with history | 6.577 | 6.577 | 0.000 |
| 2 Sep 2026 loaded with history | 6.501 | 6.501 | 0.000 |
| 1 Sep 2026 loaded with history | 6.506 | 6.506 | 0.000 |
| 31 Aug 2026 loaded with history | 6.593 | 6.594 | 0.000 |
Lineage
| Loaded by | Values | Dates |
|---|---|---|
| cockpit file | 485 | 2021-08-20 – 2026-09-28 |
| direct_yahoo | 52 | 2026-08-31 – 2026-10-16 |
Used by
- Workspace template: Commodities
- Cross-asset heatmap: Today and Markets
- All markets table: Commodities
- Chart Library: Copper & gold vs UST 10YR
Related news
News CNBC — Finance
U.S. presses China on Mastercard, Citigroup market access in bilateral Bangkok talks, official saysNews Investing.com — Stock market news
China’s super-rich scramble to exit offshore trusts, raise cash as taxman knocksNews ANTARA News (English) — Latest
Indonesia secures US$50 million in durian trade deals with ChinaNews ANTARA News (English) — Latest
The 23rd China-ASEAN Expo Concludes Successfully, Sharing New Cooperation Opportunities of the Free Trade Area 3.0News The Straits Times — Business
China plans AI export curbs to exert control over key techNews OilPrice.com — Energy news
China’s Sufficient Gas Stocks Could Ease Winter Supply ConcernsNews The New York Times — Business
After Welcoming China’s Electric Vehicles, This Country Is Paying the PriceNews CNA — Business
Alphabet's Waymo plans first Canada robotaxi service in Toronto in 2028X posts naming it (14 days)
Notes