DXY 101.84
A rise means: Dollar stronger; a fall: Dollar weaker.
How much it moved, and how unusual that is
Up
Down
Mixed or flat
(USD/IDR, yields, spreads and volatility: up is red)
Shade = how unusual the move was:
< 0.5×0.5–1×1–2×2–3×≥ 3×
Source: Yahoo Finance DX-Y.NYB · As of 16 Oct 2026 · Updated 30 Sep 2026 09:08 UTC
About this series
Revisions and vintages
| Date | First recorded | Latest | Revision |
|---|---|---|---|
| 15 Oct 2026 | 101.867 | 102.000 | +0.133 |
| 14 Oct 2026 | 102.096 | 102.550 | +0.454 |
| 13 Oct 2026 | 102.128 | 102.180 | +0.052 |
| 12 Oct 2026 | 102.489 | 102.580 | +0.091 |
| 8 Oct 2026 | 102.027 | 102.140 | +0.113 |
| 7 Oct 2026 | 102.195 | 102.240 | +0.045 |
| 6 Oct 2026 | 101.845 | 101.830 | −0.015 |
| 5 Oct 2026 | 102.195 | 102.170 | −0.025 |
| 2 Oct 2026 | 101.924 | 101.930 | +0.006 |
| 1 Oct 2026 | 102.011 | 102.100 | +0.089 |
| 30 Sep 2026 | 101.579 | 101.450 | −0.129 |
| 28 Sep 2026 loaded with history | 101.148 | 101.200 | +0.052 |
| 25 Sep 2026 loaded with history | 100.970 | 100.970 | 0.000 |
| 24 Sep 2026 loaded with history | 101.290 | 101.290 | 0.000 |
| 23 Sep 2026 loaded with history | 101.100 | 101.100 | 0.000 |
| 22 Sep 2026 loaded with history | 100.600 | 100.600 | 0.000 |
| 21 Sep 2026 loaded with history | 100.430 | 100.430 | 0.000 |
| 18 Sep 2026 loaded with history | 100.220 | 100.220 | 0.000 |
| 17 Sep 2026 loaded with history | 100.220 | 100.220 | 0.000 |
| 16 Sep 2026 loaded with history | 100.310 | 100.310 | 0.000 |
| 15 Sep 2026 loaded with history | 99.650 | 99.650 | 0.000 |
| 14 Sep 2026 loaded with history | 99.460 | 99.460 | 0.000 |
| 11 Sep 2026 loaded with history | 99.120 | 99.120 | 0.000 |
| 10 Sep 2026 loaded with history | 99.090 | 99.090 | 0.000 |
| 9 Sep 2026 loaded with history | 98.770 | 98.770 | 0.000 |
| 8 Sep 2026 loaded with history | 98.840 | 98.840 | 0.000 |
| 4 Sep 2026 loaded with history | 99.160 | 99.160 | 0.000 |
| 2 Sep 2026 loaded with history | 99.560 | 99.560 | 0.000 |
| 1 Sep 2026 loaded with history | 99.670 | 99.670 | 0.000 |
| 31 Aug 2026 loaded with history | 99.430 | 99.430 | 0.000 |
Lineage
| Loaded by | Values | Dates |
|---|---|---|
| cockpit file | 485 | 2021-08-20 – 2026-09-28 |
| direct_yahoo | 49 | 2026-08-31 – 2026-10-16 |
Used by
- Country Lab: Amerika Serikat · currency
- Research Desk factor: usd
- Research Desk reaction: us
- Workspace template: Global Risk
- Report template: Weekly Market Update
- Cross-asset heatmap: Today and Markets
- All markets table: Currencies
- Chart Library (4): Dollar vs EM, Chart posted by @Barchart, Guide to the Markets p.23: The U.S. dollar The U.S. trade balance, Chart posted by @HedgieMarkets
- Thesis: Gold overweight
Related news
News MarketWatch — Top Stories
Here’s how the Fed should reveal its outlook for the economyNews CNBC — Finance
U.S. presses China on Mastercard, Citigroup market access in bilateral Bangkok talks, official saysNews CNBC — Economy
Analysis: Everyone expects the Fed to hold rates in October. Kevin Warsh could surprise us allNews Investing.com — Stock market news
European stocks post best week since June on easing yieldsNews The Economic Times — Markets
CoreWeave stock wipeout exposes divide between AI fear and greedNews The Economic Times — Markets
Aggressive RBI measures hand India bonds a ninth weekly lossNews The New York Times — Business
When Will the Fed Move on Rates?News The Guardian — Business
‘Clean air is not a favour’: Indonesia’s neighbours fed up with acrid haze as Singapore threatens to prosecuteX posts naming it (14 days)
Notes