Ether 2,446.66
How much it moved, and how unusual that is
Up
Down
Mixed or flat
(USD/IDR, yields, spreads and volatility: up is red)
Shade = how unusual the move was:
< 0.5×0.5–1×1–2×2–3×≥ 3×
Source: Yahoo Finance ETH-USD · As of 15 Oct 2026 · Updated 30 Sep 2026 09:08 UTC
About this series
Revisions and vintages
| Date | First recorded | Latest | Revision |
|---|---|---|---|
| 6 Oct 2026 | 2,699.940 | 2,697.516 | −2.424 |
| 5 Oct 2026 | 2,698.800 | 2,711.031 | +12.231 |
| 2 Oct 2026 | 2,689.070 | 2,668.151 | −20.919 |
| 1 Oct 2026 | 2,700.090 | 2,705.537 | +5.447 |
| 28 Sep 2026 loaded with history | 2,687.460 | 2,688.669 | +1.209 |
| 25 Sep 2026 loaded with history | 2,690.480 | 2,690.476 | −0.004 |
| 24 Sep 2026 loaded with history | 2,687.300 | 2,687.302 | +0.002 |
| 23 Sep 2026 loaded with history | 2,684.690 | 2,684.692 | +0.002 |
| 22 Sep 2026 loaded with history | 2,752.630 | 2,752.633 | +0.003 |
| 21 Sep 2026 loaded with history | 2,776.470 | 2,776.468 | −0.002 |
| 18 Sep 2026 loaded with history | 2,611.350 | 2,611.347 | −0.003 |
| 17 Sep 2026 loaded with history | 2,447.110 | 2,447.107 | −0.003 |
| 16 Sep 2026 loaded with history | 2,416.120 | 2,416.120 | 0.000 |
| 15 Sep 2026 loaded with history | 2,399.090 | 2,399.087 | −0.003 |
| 14 Sep 2026 loaded with history | 2,514.410 | 2,514.407 | −0.003 |
| 11 Sep 2026 loaded with history | 2,514.730 | 2,514.734 | +0.004 |
| 10 Sep 2026 loaded with history | 2,437.100 | 2,437.099 | −0.001 |
| 9 Sep 2026 loaded with history | 2,466.910 | 2,466.914 | +0.004 |
| 8 Sep 2026 loaded with history | 2,484.940 | 2,484.941 | +0.001 |
| 7 Sep 2026 loaded with history | 2,490.960 | 2,490.958 | −0.002 |
| 4 Sep 2026 loaded with history | 2,456.080 | 2,456.078 | −0.002 |
| 3 Sep 2026 loaded with history | 2,508.020 | 2,508.021 | +0.001 |
| 2 Sep 2026 loaded with history | 2,391.500 | 2,391.501 | +0.001 |
| 1 Sep 2026 loaded with history | 2,417.840 | 2,417.842 | +0.002 |
Lineage
| Loaded by | Values | Dates |
|---|---|---|
| cockpit file | 496 | 2021-08-20 – 2026-09-28 |
| direct_yahoo | 51 | 2026-09-01 – 2026-10-15 |
Used by
- All markets table: Crypto
Related news
News detikFinance
Mau Investasi Bitcoin? Pahami Cara Beli, Strategi, dan Risiko KriptoNews CNBC Indonesia — Market
Menag Jelaskan Pajak Kripto: Dipajaki Bukan Berarti Dinyatakan HalalNews ANTARA News (English) — Latest
Indonesia advocates for stronger ASEAN cybersecurity resilienceNews detikFinance
Wamenkeu Tegaskan Kripto Bukan Mata Uang, Tetap Kena PajakNews CNBC Indonesia — Market
Punya 23 Juta Akun Kripto, RI Siap Tukar Data Pajak pada 2027News detikFinance
Menag soal Fatwa Kripto: Hari Ini Mungkin Haram, Besok Bisa Jadi HalalNews CNBC Indonesia — News
Ribuan ATM Tutup Serempak, Mendadak Bangkrut Gegara Aturan PemerintahNews CNBC Indonesia — News
RUU Perampasan Aset: Kepemilikan Kripto-Saham Kena BidikX posts naming it (14 days)
Notes