USD/SGD 1.28
How much it moved, and how unusual that is
Up
Down
Mixed or flat
(USD/IDR, yields, spreads and volatility: up is red)
Shade = how unusual the move was:
< 0.5×0.5–1×1–2×2–3×≥ 3×
Source: Yahoo Finance SGD=X · As of 15 Oct 2026 · Updated 30 Sep 2026 09:08 UTC
About this series
Revisions and vintages
| Date | First recorded | Latest | Revision |
|---|---|---|---|
| 6 Oct 2026 | 1.278 | 1.279 | +0.002 |
| 5 Oct 2026 | 1.280 | 1.279 | 0.000 |
| 2 Oct 2026 | 1.279 | 1.280 | +0.001 |
| 1 Oct 2026 | 1.281 | 1.278 | −0.003 |
| 28 Sep 2026 loaded with history | 1.277 | 1.278 | +0.001 |
| 25 Sep 2026 loaded with history | 1.280 | 1.280 | 0.000 |
| 24 Sep 2026 loaded with history | 1.280 | 1.280 | 0.000 |
| 23 Sep 2026 loaded with history | 1.275 | 1.275 | 0.000 |
| 22 Sep 2026 loaded with history | 1.276 | 1.276 | 0.000 |
| 21 Sep 2026 loaded with history | 1.276 | 1.276 | 0.000 |
| 18 Sep 2026 loaded with history | 1.276 | 1.276 | 0.000 |
| 17 Sep 2026 loaded with history | 1.278 | 1.278 | 0.000 |
| 16 Sep 2026 loaded with history | 1.273 | 1.273 | 0.000 |
| 15 Sep 2026 loaded with history | 1.270 | 1.270 | 0.000 |
| 14 Sep 2026 loaded with history | 1.267 | 1.267 | 0.000 |
| 11 Sep 2026 loaded with history | 1.268 | 1.268 | 0.000 |
| 10 Sep 2026 loaded with history | 1.264 | 1.264 | 0.000 |
| 9 Sep 2026 loaded with history | 1.264 | 1.264 | 0.000 |
| 7 Sep 2026 loaded with history | 1.267 | 1.267 | 0.000 |
| 4 Sep 2026 loaded with history | 1.267 | 1.267 | 0.000 |
| 3 Sep 2026 loaded with history | 1.271 | 1.271 | 0.000 |
| 2 Sep 2026 loaded with history | 1.273 | 1.273 | 0.000 |
| 1 Sep 2026 loaded with history | 1.271 | 1.271 | 0.000 |
Lineage
| Loaded by | Values | Dates |
|---|---|---|
| cockpit file | 494 | 2021-08-20 – 2026-09-28 |
| direct_yahoo | 40 | 2026-09-01 – 2026-10-15 |
Used by
- Country Lab: Singapura · currency
- All markets table: Currencies
Related news
X posts naming it (14 days)
Notes