WTI 101.41
A rise means: Oil higher; a fall: Oil lower.
How much it moved, and how unusual that is
Up
Down
Mixed or flat
(USD/IDR, yields, spreads and volatility: up is red)
Shade = how unusual the move was:
< 0.5×0.5–1×1–2×2–3×≥ 3×
Source: Yahoo Finance CL=F · As of 16 Oct 2026 · Updated 30 Sep 2026 09:08 UTC
About this series
Revisions and vintages
| Date | First recorded | Latest | Revision |
|---|---|---|---|
| 16 Oct 2026 | 99.040 | 101.410 | +2.370 |
| 15 Oct 2026 | 95.740 | 97.970 | +2.230 |
| 14 Oct 2026 | 93.890 | 95.090 | +1.200 |
| 13 Oct 2026 | 95.130 | 94.140 | −0.990 |
| 12 Oct 2026 | 92.910 | 93.740 | +0.830 |
| 8 Oct 2026 | 90.860 | 91.490 | +0.630 |
| 7 Oct 2026 | 89.700 | 88.280 | −1.420 |
| 6 Oct 2026 | 89.720 | 89.440 | −0.280 |
| 5 Oct 2026 | 89.630 | 89.430 | −0.200 |
| 2 Oct 2026 | 91.260 | 91.110 | −0.150 |
| 1 Oct 2026 | 92.770 | 92.870 | +0.100 |
| 30 Sep 2026 | 89.930 | 90.420 | +0.490 |
| 28 Sep 2026 loaded with history | 93.250 | 92.600 | −0.650 |
| 25 Sep 2026 loaded with history | 92.410 | 92.410 | 0.000 |
| 24 Sep 2026 loaded with history | 94.610 | 94.610 | 0.000 |
| 23 Sep 2026 loaded with history | 92.160 | 92.160 | 0.000 |
| 22 Sep 2026 loaded with history | 94.590 | 94.590 | 0.000 |
| 21 Sep 2026 loaded with history | 95.780 | 95.780 | 0.000 |
| 18 Sep 2026 loaded with history | 100.300 | 100.300 | 0.000 |
| 17 Sep 2026 loaded with history | 101.910 | 101.910 | 0.000 |
| 16 Sep 2026 loaded with history | 102.430 | 102.430 | 0.000 |
| 15 Sep 2026 loaded with history | 105.830 | 105.830 | 0.000 |
| 14 Sep 2026 loaded with history | 101.390 | 101.390 | 0.000 |
| 11 Sep 2026 loaded with history | 100.050 | 100.050 | 0.000 |
| 10 Sep 2026 loaded with history | 102.480 | 102.480 | 0.000 |
| 9 Sep 2026 loaded with history | 96.050 | 96.050 | 0.000 |
| 8 Sep 2026 loaded with history | 93.030 | 93.030 | 0.000 |
| 4 Sep 2026 loaded with history | 91.480 | 91.480 | 0.000 |
| 3 Sep 2026 loaded with history | 91.300 | 91.300 | 0.000 |
| 2 Sep 2026 loaded with history | 91.010 | 91.010 | 0.000 |
| 1 Sep 2026 loaded with history | 90.220 | 90.220 | 0.000 |
| 31 Aug 2026 loaded with history | 85.760 | 85.760 | 0.000 |
Lineage
| Loaded by | Values | Dates |
|---|---|---|
| cockpit file | 485 | 2021-08-20 – 2026-09-28 |
| direct_yahoo | 51 | 2026-08-31 – 2026-10-16 |
Used by
- All markets table: Commodities
Related news
News OilPrice.com — Energy news
Equatorial Guinea Rewrites Oil Law After Production Collapses 85%News OilPrice.com — Energy news
Oil Prices Are Stuck at $105 as Geopolitical Risks MountNews OilPrice.com — Energy news
Trump's Oil Price Strategy Faces Two Major Tests This WeekendNews CNBC Indonesia — News
Pasokan-Stok BBM Ditambah, Pertamina Imbau Warga Beli Sesuai KebutuhanNews CNBC Indonesia — News
Intip Penampakan Mobil Baru Toyota Rp130-an Juta: Canggih-Irit BBMNews ANTARA News (English) — Latest
Indonesia boosts fuel shipment to Bali, East Java amid supply concernsNews ANTARA News (English) — Latest
Govt probes suspected orangutan skull found in palm oil plantationNews The Economic Times — Markets
Global Market: European shares set for biggest weekly gain since August on earnings optimismX posts naming it (14 days)
Notes