Arus dana & posisi
Ke mana dana bergerak dan bagaimana posisi investor.
Arus dana asing ke pasar Asia
Investor asing di pasar saham Asia
| Pasar | Satuan | Hari terakhir | Per | Pekan berjalan | Bulan berjalan | Tahun berjalan | 20 hari terakhir | Hari berturut (− = jual) | Sumber |
|---|---|---|---|---|---|---|---|---|---|
| Korea: foreign net buying (KOSPI) | KRW tn | −3,3 | 28 Sep 2026 | −3,3 | −7,3 | −18,1 | −4 | Naver Finance | |
| Taiwan: foreign net buying (TWSE) | TWD bn | −33,0 | 24 Sep 2026 | +70,1 | +27,0 | +103 | −1 | TWSE | |
| China: southbound (mainland into HK) | HKD bn | −6,6 | 28 Sep 2026 | −6,6 | +53,9 | +428 | +56,0 | −1 | Eastmoney |
| Indonesia: foreign holdings of tradable SBN | IDR tn | +908 | 25 Sep 2026 | −4,2 | +0,38 | +29,5 | +0,87 | DJPPR | |
| Crypto liquidity: stablecoin supply | USD bn | +311 | 28 Sep 2026 | +4,2 | +4,8 | DefiLlama | |||
| US liquidity: Fed net liquidity | USD bn | +5.770 | 23 Sep 2026 | −9,3 | +72,8 | FRED | |||
| US bank reserves at the Fed | USD bn | +2.930 | 23 Sep 2026 | +5,3 | −27,2 | FRED |
Sumber: DJPPR; DefiLlama; Eastmoney; FRED; Naver Finance; TWSE
Data ↓Korea dan Taiwan: pembelian asing kumulatif
Sumber: Naver Finance (investor flows); TWSE BFI82U · Per 28 Sep 2026
Jelajahi →
Data ↓Posisi kontrak berjangka
Posisi kontrak berjangka (CFTC)
| Pasar dan kelompok pelaku | Posisi bersih (kontrak) | Perubahan mingguan | Per | Persentil dalam riwayat | Riwayat sejak | Pekan | Terendah | Tertinggi |
|---|---|---|---|---|---|---|---|---|
| Bitcoin (CME): asset managers net | 3.171 | +411 | 22 Sep 2026 | 9 | 7 Sep 2021 | 264 | 48 | 19.802 |
| Bitcoin (CME): dealers net | 3.647 | +228 | 22 Sep 2026 | 67 | 7 Sep 2021 | 264 | −5.792 | 11.627 |
| Bitcoin (CME): leveraged funds net | −7.953 | −1.599 | 22 Sep 2026 | 51 | 7 Sep 2021 | 264 | −23.197 | −1.197 |
| Copper: speculators (non-commercial) net | 90.522 | +15.388 | 22 Sep 2026 | 100 | 24 Agu 2021 | 266 | −35.702 | 92.476 |
| E-mini Nasdaq-100: asset managers net | 72.220 | +5.409 | 22 Sep 2026 | 67 | 14 Sep 2021 | 263 | −13.198 | 99.783 |
| E-mini Nasdaq-100: dealers net | −58.404 | +20.825 | 22 Sep 2026 | 29 | 14 Sep 2021 | 263 | −105.846 | 89.515 |
| E-mini Nasdaq-100: leveraged funds net | −30.683 | −24.296 | 22 Sep 2026 | 53 | 14 Sep 2021 | 263 | −89.125 | 17.619 |
| E-mini S&P 500: asset managers net | 934.455 | +29.771 | 22 Sep 2026 | 71 | 14 Sep 2021 | 263 | 180.188 | 1.102.460 |
| E-mini S&P 500: dealers net | −634.203 | +68.735 | 22 Sep 2026 | 41 | 14 Sep 2021 | 263 | −975.338 | 392.375 |
| E-mini S&P 500: leveraged funds net | −375.574 | −82.431 | 22 Sep 2026 | 34 | 14 Sep 2021 | 263 | −598.669 | 107.149 |
| Euro FX: asset managers net | 216.483 | −35.215 | 22 Sep 2026 | 16 | 7 Sep 2021 | 264 | 150.321 | 441.785 |
| Euro FX: dealers net | −220.952 | +37.128 | 22 Sep 2026 | 91 | 7 Sep 2021 | 264 | −532.159 | −128.892 |
| Euro FX: leveraged funds net | −26.694 | +1.462 | 22 Sep 2026 | 21 | 7 Sep 2021 | 264 | −71.474 | 56.107 |
| Gold: speculators (non-commercial) net | 225.853 | −4.485 | 22 Sep 2026 | 71 | 24 Agu 2021 | 266 | 52.081 | 315.390 |
| Japanese yen: asset managers net | 41.629 | −12.216 | 22 Sep 2026 | 82 | 7 Sep 2021 | 264 | −100.036 | 127.275 |
| Japanese yen: dealers net | −108.284 | +60.286 | 22 Sep 2026 | 13 | 7 Sep 2021 | 264 | −266.914 | 204.466 |
| Japanese yen: leveraged funds net | 7.423 | −15.747 | 22 Sep 2026 | 93 | 7 Sep 2021 | 264 | −115.400 | 38.497 |
| US dollar index: asset managers net | 16.772 | +970 | 22 Sep 2026 | 64 | 7 Sep 2021 | 264 | −11.063 | 30.966 |
| US dollar index: dealers net | −15.538 | −334 | 22 Sep 2026 | 44 | 7 Sep 2021 | 264 | −41.492 | 18.832 |
| US dollar index: leveraged funds net | −4.495 | +414 | 22 Sep 2026 | 39 | 7 Sep 2021 | 264 | −24.785 | 26.733 |
| UST 10YR futures: asset managers net | 2.531.380 | −103.600 | 22 Sep 2026 | 97 | 7 Sep 2021 | 264 | −102.909 | 2.634.980 |
| UST 10YR futures: dealers net | −580.674 | +138.734 | 22 Sep 2026 | 2 | 7 Sep 2021 | 264 | −719.408 | 60.074 |
| UST 10YR futures: leveraged funds net | −1.926.950 | −58.820 | 22 Sep 2026 | 30 | 7 Sep 2021 | 264 | −2.534.620 | 607.705 |
| UST 2YR futures: asset managers net | 1.770.080 | +37.350 | 22 Sep 2026 | 59 | 7 Sep 2021 | 264 | −181.977 | 2.602.970 |
| UST 2YR futures: dealers net | −523.460 | +12.820 | 22 Sep 2026 | 1 | 7 Sep 2021 | 264 | −557.177 | −1.942 |
| UST 2YR futures: leveraged funds net | −1.350.740 | −56.160 | 22 Sep 2026 | 59 | 7 Sep 2021 | 264 | −2.692.370 | 480.072 |
| UST 5YR futures: asset managers net | 2.716.940 | −71.510 | 22 Sep 2026 | 59 | 7 Sep 2021 | 264 | 722.111 | 3.836.280 |
| UST 5YR futures: dealers net | −933.316 | −77.974 | 22 Sep 2026 | 1 | 7 Sep 2021 | 264 | −978.189 | −84.527 |
| UST 5YR futures: leveraged funds net | −1.858.060 | +128.870 | 22 Sep 2026 | 57 | 7 Sep 2021 | 264 | −3.669.760 | −220.930 |
| UST bond futures: asset managers net | 413.616 | −47.046 | 22 Sep 2026 | 39 | 7 Sep 2021 | 264 | 254.267 | 655.965 |
| UST bond futures: dealers net | −250.961 | −9.291 | 22 Sep 2026 | 9 | 7 Sep 2021 | 264 | −337.639 | −67.404 |
| UST bond futures: leveraged funds net | −162.052 | +49.683 | 22 Sep 2026 | 99 | 7 Sep 2021 | 264 | −595.139 | −156.497 |
| Ultra 10YR futures: asset managers net | 726.520 | −16.747 | 22 Sep 2026 | 98 | 7 Sep 2021 | 264 | −210.730 | 746.702 |
| Ultra 10YR futures: dealers net | −288.540 | −15.455 | 22 Sep 2026 | 3 | 7 Sep 2021 | 264 | −343.811 | 82.296 |
| Ultra 10YR futures: leveraged funds net | −395.678 | +3.568 | 22 Sep 2026 | 9 | 7 Sep 2021 | 264 | −476.486 | 360.364 |
| Ultra bond futures: asset managers net | 932.327 | +25.448 | 22 Sep 2026 | 87 | 7 Sep 2021 | 264 | 374.108 | 1.195.570 |
| Ultra bond futures: dealers net | −173.707 | −11.077 | 22 Sep 2026 | 19 | 7 Sep 2021 | 264 | −363.724 | 19.339 |
| Ultra bond futures: leveraged funds net | −824.343 | −10.917 | 22 Sep 2026 | 11 | 7 Sep 2021 | 264 | −938.774 | −395.424 |
| VIX futures: asset managers net | −55.380 | −2.722 | 22 Sep 2026 | 1 | 7 Sep 2021 | 264 | −64.136 | 71.255 |
| VIX futures: dealers net | 66.943 | +4.142 | 22 Sep 2026 | 95 | 7 Sep 2021 | 264 | −27.682 | 90.695 |
| VIX futures: leveraged funds net | −15.015 | +1.489 | 22 Sep 2026 | 82 | 7 Sep 2021 | 264 | −105.832 | 10.227 |
| WTI crude: speculators (non-commercial) net | 141.106 | +5.201 | 22 Sep 2026 | 17 | 24 Agu 2021 | 266 | 39.800 | 429.594 |
Sumber: CFTC Commitments of Traders (stored weekly) · Per 22 Sep 2026
Data ↓Pemegang asing US Treasury
Pemegang US Treasury (TIC, 2026-07)
| Negara | Kepemilikan (USD miliar) | Perubahan 1 bulan | Perubahan 12 bulan | Porsi kepemilikan asing (%) |
|---|---|---|---|---|
| Japan | 1.103,9 | −12,8 | −51,5 | 11,9 |
| United Kingdom | 998,3 | +58,4 | +102 | 10,8 |
| China, Mainland | 618,0 | −15,4 | −77,6 | 6,7 |
| Belgium | 470,7 | −11,8 | +45,3 | 5,1 |
| Cayman Islands | 460,1 | +7,0 | +23,3 | 5,0 |
| Luxembourg | 442,1 | +7,9 | +38,3 | 4,8 |
| Canada | 426,3 | −33,3 | +44,5 | 4,6 |
| Ireland | 350,2 | −3,3 | +30,0 | 3,8 |
| France | 348,4 | −41,5 | −42,6 | 3,8 |
| Taiwan | 296,1 | −6,4 | −12,7 | 3,2 |
| Switzerland | 284,8 | −0,10 | −18,4 | 3,1 |
| Singapore | 277,7 | −6,7 | +25,3 | 3,0 |
| Hong Kong | 258,3 | +2,5 | +10,8 | 2,8 |
| Norway | 206,9 | +3,7 | −1,1 | 2,2 |
| India | 202,6 | +16,2 | −17,1 | 2,2 |
| Brazil | 168,0 | −0,40 | −33,8 | 1,8 |
Sumber: US Treasury TIC major foreign holders (via the cockpit file)
Data ↓Likuiditas
Likuiditas dolar
| Seri | Level | Unit | 1W | 1M | 3M | YTD | Satuan perubahan | Per | Sumber |
|---|---|---|---|---|---|---|---|---|---|
| Stablecoin supply | 311,5 | USD bn | +0,91 | +1,4 | +0,41 | +1,6 | % | 28 Sep 2026 | DefiLlama |
| Fed balance sheet (USD mn) | 6.747,7 | +1,1 | +2,0 | +12,1 | +107 | 23 Sep 2026 | FRED WALCL | ||
| Treasury General Account (USD bn) | 977,1 | +100 | +23,5 | +58,4 | +140 | 23 Sep 2026 | FRED WTREGEN | ||
| Overnight reverse repo (USD bn) | 0,6 | 0,00 | −0,13 | −5,8 | −105 | 25 Sep 2026 | FRED RRPONTSYD | ||
| Bank reserves (USD bn) | 2.930,2 | −83,6 | −5,1 | −21,2 | −27,2 | 23 Sep 2026 | FRED WRESBAL | ||
| Fed net liquidity (balance sheet - TGA - RRP) | 5.770,2 | USD bn | −94,0 | −21,6 | −42,3 | +72,8 | USD bn | 23 Sep 2026 | Computed from FRED WALCL, WTREGEN, RRPONTSYD |
Sumber: Computed from FRED WALCL, WTREGEN, RRPONTSYD; DefiLlama; FRED RRPONTSYD; FRED WALCL; FRED WRESBAL; FRED WTREGEN
Data ↓Likuiditas bersih The Fed dan S&P 500 (dua sumbu)
Sumber: Computed from FRED WALCL, WTREGEN, RRPONTSYD; Yahoo Finance ^GSPC · Per 14 Okt 2026
Jelajahi →
Data ↓Dana asing di SBN
Kepemilikan asing SBN yang dapat diperdagangkan
Sumber: DJPPR daily ownership file · Per 25 Sep 2026
Jelajahi →
Data ↓