Social
No posts from the watched accounts yet.
Crowd components (from the cockpit)
Price and crowd, component by component
Components by asset
| Asset | Group | Trend | Momentum | News tone | Social tone | Analysts | Headlines | X posts |
|---|---|---|---|---|---|---|---|---|
| TSMC ADR | Single names | 1.50 | 0.62 | 1.20 | 1.37 | 2 | 0 | |
| Microsoft | Single names | 1.50 | 0.17 | 2.00 | 0.95 | 2 | 0 | |
| TAIEX | Asia | 1.50 | 0.78 | 2 | 0 | |||
| Micron | Single names | 1.50 | 0.61 | 0.00 | 1.93 | 1.50 | 7 | 0 |
| AMD | Single names | 1.50 | 1.41 | 0.93 | 0.46 | 0 | 0 | |
| Bitcoin | Crypto | 0.50 | 0.52 | 2.00 | 1 | 0 | ||
| Meta | Single names | 0.50 | 2.00 | 0.42 | 1.47 | 0.54 | 6 | 0 |
| Nvidia | Single names | 1.50 | 0.10 | 0.60 | 1.00 | 1.50 | 21 | 1 |
| Memory | Tech | 1.50 | 0.67 | −1.11 | 1.93 | 1.49 | 18 | 0 |
| AI compute & design | Tech | 1.50 | 0.88 | 0.68 | 1.00 | 0.39 | 22 | 1 |
| Yen vs USD | FX | 0.50 | 0.48 | 2 | 0 | |||
| Hyperscalers | Tech | 1.50 | 0.28 | 0.36 | 1.12 | 7 | 0 | |
| Palantir | Single names | 1.50 | 0.08 | 1.33 | 0.33 | 0 | 0 | |
| Semiconductors (SOX) | Tech | 1.50 | 0.47 | −0.06 | 0.82 | 43 | 2 | |
| US dollar | FX | 1.50 | 1.15 | 0.00 | 4 | 0 | ||
| Nasdaq 100 | US equity | 1.50 | 0.45 | 0.56 | 0.49 | 9 | 1 | |
| Apple | Single names | 1.50 | 1.19 | −0.40 | −0.22 | 1 | 0 | |
| Alphabet | Single names | 0.50 | 0.00 | 0.27 | 1.21 | 0 | 0 | |
| S&P 500 | US equity | 1.50 | −0.10 | 1.02 | −0.42 | 22 | 3 | |
| AI infrastructure & power | Tech | 1.50 | −0.10 | −0.83 | 1.05 | 3 | 0 | |
| Cybersecurity | Tech | 1.50 | 0.72 | −1.07 | 0.39 | 2 | 0 | |
| Cloud & software | Tech | 1.50 | −0.76 | 0.00 | 0.68 | 3 | 1 | |
| Amazon | Single names | 0.50 | −0.46 | −0.07 | 1.15 | 1 | 0 | |
| CrowdStrike | Single names | 1.50 | 0.94 | −1.07 | −0.25 | 0 | 0 | |
| Oil | Commodities | 1.50 | 0.83 | 0.60 | −0.73 | 46 | 1 | |
| KOSPI | Asia | 1.50 | 0.54 | −1.44 | 0.87 | 33 | 0 | |
| Broadcom | Single names | −0.50 | −0.45 | −0.20 | 1.00 | 1 | 0 | |
| China tech | Tech | −1.50 | −0.62 | 0.93 | 1.00 | 2 | 0 | |
| Tesla | Single names | −0.50 | 0.08 | 0.40 | −0.19 | 0 | 0 | |
| Oracle | Single names | −1.50 | −0.82 | 0.13 | 0.71 | 0 | 0 | |
| INDOGB (price view) | Indonesia | −1.50 | −0.27 | 0.62 | 4 | 0 | ||
| Hang Seng / China | Asia | −1.50 | −0.63 | −0.68 | 0.93 | 11 | 0 | |
| UST (price view) | Rates | −1.50 | −2.00 | −0.76 | 0.01 | 33 | 9 | |
| Gold | Commodities | −1.50 | −2.00 | 0.00 | 0.57 | 3 | 3 | |
| Rupiah vs USD | Indonesia | −1.50 | −0.70 | −1.25 | 18 | 0 | ||
| JCI (IHSG) | Indonesia | −1.50 | −1.04 | −1.74 | 36 | 0 |
Source: Cockpit sentiment components (readings only)
Data ↓