Compare countries
Countries: ID, CN, IN, KR, TW, TH, MY, PH · change
Growth · GDP growth, % year on year
| Economy | Latest | Change | Rank by level |
|---|---|---|---|
| Indonesia | 5.29% | 1 print so far | 4 |
| China | 4.30% | 1 print so far | 5 |
| India | 7.80% | 1 print so far | 2 |
| South Korea | 3.70% | 1 print so far | 6 |
| Taiwan | 12.93% | 1 print so far | 1 |
| Thailand | 1.90% | 1 print so far | 8 |
| Malaysia | 6.00% | 1 print so far | 3 |
| Philippines | 2.30% | 1 print so far | 7 |
History
Not enough stored history to chart this indicator yet: it fills in as new prints arrive.
Open in Chart Studio →