Brent 106.06
A rise means: Oil higher: good for producers, bad for inflation; a fall: Oil lower: helps inflation, hurts producers.
How much it moved, and how unusual that is
Up
Down
Mixed or flat
(USD/IDR, yields, spreads and volatility: up is red)
Shade = how unusual the move was:
< 0.5×0.5–1×1–2×2–3×≥ 3×
Source: Yahoo Finance BZ=F · As of 14 Oct 2026 · Updated 30 Sep 2026 09:08 UTC
About this series
Revisions and vintages
| Date | First recorded | Latest | Revision |
|---|---|---|---|
| 14 Oct 2026 | 104.280 | 106.060 | +1.780 |
| 13 Oct 2026 | 106.710 | 105.690 | −1.020 |
| 12 Oct 2026 | 105.720 | 106.650 | +0.930 |
| 8 Oct 2026 | 103.410 | 104.280 | +0.870 |
| 7 Oct 2026 | 102.120 | 100.200 | −1.920 |
| 6 Oct 2026 | 101.080 | 100.580 | −0.500 |
| 5 Oct 2026 | 100.590 | 100.320 | −0.270 |
| 2 Oct 2026 | 102.700 | 102.250 | −0.450 |
| 1 Oct 2026 | 102.410 | 102.310 | −0.100 |
| 30 Sep 2026 | 97.720 | 103.530 | +5.810 |
| 28 Sep 2026 loaded with history | 98.070 | 105.280 | +7.210 |
| 25 Sep 2026 loaded with history | 104.320 | 104.320 | 0.000 |
| 24 Sep 2026 loaded with history | 106.600 | 106.600 | 0.000 |
| 23 Sep 2026 loaded with history | 103.080 | 103.080 | 0.000 |
| 21 Sep 2026 loaded with history | 100.340 | 100.340 | 0.000 |
| 18 Sep 2026 loaded with history | 103.870 | 103.870 | 0.000 |
| 17 Sep 2026 loaded with history | 104.820 | 104.820 | 0.000 |
| 16 Sep 2026 loaded with history | 105.830 | 105.830 | 0.000 |
| 14 Sep 2026 loaded with history | 105.680 | 105.680 | 0.000 |
| 11 Sep 2026 loaded with history | 104.610 | 104.610 | 0.000 |
| 10 Sep 2026 loaded with history | 107.630 | 107.630 | 0.000 |
| 9 Sep 2026 loaded with history | 101.210 | 101.210 | 0.000 |
| 8 Sep 2026 loaded with history | 97.920 | 97.920 | 0.000 |
| 4 Sep 2026 loaded with history | 96.280 | 96.280 | 0.000 |
| 3 Sep 2026 loaded with history | 95.520 | 95.520 | 0.000 |
| 2 Sep 2026 loaded with history | 95.630 | 95.630 | 0.000 |
| 1 Sep 2026 loaded with history | 94.650 | 94.650 | 0.000 |
| 31 Aug 2026 loaded with history | 90.490 | 90.490 | 0.000 |
Lineage
| Loaded by | Values | Dates |
|---|---|---|
| cockpit file | 485 | 2021-08-20 – 2026-09-28 |
| direct_yahoo | 44 | 2026-08-31 – 2026-10-14 |
Used by
- Story moves (Indonesia): commodities.oil_gas
- Workspace template: Commodities
- Portfolio alias: BRENT
- Cross-asset heatmap: Today and Markets
- Market snapshot: Today
- All markets table: Commodities
- Chart Library (3): Brent crude oil, Oil vs inflation expectations, Guide to the Markets p.30: Price of oil
Related news
News The New York Times — Business
Gulf Oil Is Still Flowing Despite a Surge in Attacks on ShipsNews OilPrice.com — Energy news
Bulgaria Breaks Ranks With EU Over Trump-Putin Diesel DealNews CNN Indonesia — Ekonomi
Safety Car Indonesia GP 2026 Tenggak Pertamax Turbo di MandalikaNews OilPrice.com — Energy news
Iranian Ship Attacks Threaten Middle East Oil Exports as Tanker Traffic SlowsNews The Straits Times — Business
Two S’pore-listed palm oil firms named in Greenpeace report on Indonesian plantation firesNews The Economic Times — Markets
Rupee extends winning streak as dollar, oil ease and stocks rallyNews The Economic Times — Markets
Bessent urges World Bank to end restrictions on upstream oil, gas financingNews CNBC Indonesia — Market
Video: Risiko Gangguan Pasokan Minyak - Harga Batu Bara Tembus USD 150X posts naming it (14 days)
Notes