Brent 109,86
Kenaikan berarti: Minyak naik: baik bagi produsen, buruk bagi inflasi; penurunan: Minyak turun: membantu inflasi, menekan produsen.
Seberapa besar bergerak, dan seberapa tidak biasa
Naik
Turun
Campuran atau datar
(USD/IDR, imbal hasil, spread dan volatilitas: naik berwarna merah)
Kepekatan = seberapa tidak biasa pergerakannya:
< 0.5×0.5–1×1–2×2–3×≥ 3×
Sumber: Yahoo Finance BZ=F · Per 16 Okt 2026 · Diperbarui 30 Sep 2026 09:08 UTC
Tentang seri ini
Revisi dan vintage
| Tanggal | Tercatat pertama | Terbaru | Revisi |
|---|---|---|---|
| 16 Okt 2026 | 109,690 | 109,860 | +0,170 |
| 15 Okt 2026 | 105,250 | 105,920 | +0,670 |
| 14 Okt 2026 | 104,280 | 106,060 | +1,780 |
| 13 Okt 2026 | 106,710 | 105,690 | −1,020 |
| 12 Okt 2026 | 105,720 | 106,650 | +0,930 |
| 8 Okt 2026 | 103,410 | 104,280 | +0,870 |
| 7 Okt 2026 | 102,120 | 100,200 | −1,920 |
| 6 Okt 2026 | 101,080 | 100,580 | −0,500 |
| 5 Okt 2026 | 100,590 | 100,320 | −0,270 |
| 2 Okt 2026 | 102,700 | 102,250 | −0,450 |
| 1 Okt 2026 | 102,410 | 102,310 | −0,100 |
| 30 Sep 2026 | 97,720 | 103,530 | +5,810 |
| 28 Sep 2026 dimuat bersama riwayat | 98,070 | 105,280 | +7,210 |
| 25 Sep 2026 dimuat bersama riwayat | 104,320 | 104,320 | 0,000 |
| 24 Sep 2026 dimuat bersama riwayat | 106,600 | 106,600 | 0,000 |
| 23 Sep 2026 dimuat bersama riwayat | 103,080 | 103,080 | 0,000 |
| 21 Sep 2026 dimuat bersama riwayat | 100,340 | 100,340 | 0,000 |
| 18 Sep 2026 dimuat bersama riwayat | 103,870 | 103,870 | 0,000 |
| 17 Sep 2026 dimuat bersama riwayat | 104,820 | 104,820 | 0,000 |
| 16 Sep 2026 dimuat bersama riwayat | 105,830 | 105,830 | 0,000 |
| 14 Sep 2026 dimuat bersama riwayat | 105,680 | 105,680 | 0,000 |
| 11 Sep 2026 dimuat bersama riwayat | 104,610 | 104,610 | 0,000 |
| 10 Sep 2026 dimuat bersama riwayat | 107,630 | 107,630 | 0,000 |
| 9 Sep 2026 dimuat bersama riwayat | 101,210 | 101,210 | 0,000 |
| 8 Sep 2026 dimuat bersama riwayat | 97,920 | 97,920 | 0,000 |
| 4 Sep 2026 dimuat bersama riwayat | 96,280 | 96,280 | 0,000 |
| 3 Sep 2026 dimuat bersama riwayat | 95,520 | 95,520 | 0,000 |
| 2 Sep 2026 dimuat bersama riwayat | 95,630 | 95,630 | 0,000 |
| 1 Sep 2026 dimuat bersama riwayat | 94,650 | 94,650 | 0,000 |
| 31 Agu 2026 dimuat bersama riwayat | 90,490 | 90,490 | 0,000 |
Silsilah data
| Dimuat oleh | Nilai | Tanggal |
|---|---|---|
| cockpit file | 485 | 2021-08-20 – 2026-09-28 |
| direct_yahoo | 48 | 2026-08-31 – 2026-10-16 |
Dipakai oleh
- Story moves (Indonesia): commodities.oil_gas
- Workspace template: Commodities
- Portfolio alias: BRENT
- Cross-asset heatmap: Today and Markets
- Market snapshot: Today
- All markets table: Commodities
- Chart Library (3): Brent crude oil, Oil vs inflation expectations, Guide to the Markets p.30: Price of oil
Berita terkait
Berita OilPrice.com — Energy news
Equatorial Guinea Rewrites Oil Law After Production Collapses 85%Berita OilPrice.com — Energy news
Oil Prices Are Stuck at $105 as Geopolitical Risks MountBerita OilPrice.com — Energy news
Trump's Oil Price Strategy Faces Two Major Tests This WeekendBerita CNBC Indonesia — News
Pasokan-Stok BBM Ditambah, Pertamina Imbau Warga Beli Sesuai KebutuhanBerita CNBC Indonesia — News
Intip Penampakan Mobil Baru Toyota Rp130-an Juta: Canggih-Irit BBMBerita ANTARA News (English) — Latest
Indonesia boosts fuel shipment to Bali, East Java amid supply concernsBerita ANTARA News (English) — Latest
Govt probes suspected orangutan skull found in palm oil plantationBerita The Economic Times — Markets
Global Market: European shares set for biggest weekly gain since August on earnings optimismUnggahan X yang menyebutnya (14 hari)
Catatan