Nifty 50 22,997.35
How much it moved, and how unusual that is
Up
Down
Mixed or flat
(USD/IDR, yields, spreads and volatility: up is red)
Shade = how unusual the move was:
< 0.5×0.5–1×1–2×2–3×≥ 3×
Source: Yahoo Finance ^NSEI · As of 15 Oct 2026 · Updated 30 Sep 2026 09:08 UTC
About this series
Revisions and vintages
| Date | First recorded | Latest | Revision |
|---|---|---|---|
| 28 Sep 2026 loaded with history | 22,780.200 | 22,780.250 | +0.050 |
| 24 Sep 2026 loaded with history | 23,063.100 | 23,063.100 | 0.000 |
| 23 Sep 2026 loaded with history | 23,446.800 | 23,446.801 | +0.001 |
| 21 Sep 2026 loaded with history | 23,414.300 | 23,414.301 | +0.001 |
| 18 Sep 2026 loaded with history | 23,346.400 | 23,346.400 | 0.000 |
| 17 Sep 2026 loaded with history | 23,270.600 | 23,270.600 | 0.000 |
| 16 Sep 2026 loaded with history | 23,217.600 | 23,217.600 | 0.000 |
| 15 Sep 2026 loaded with history | 23,118.600 | 23,118.600 | 0.000 |
| 11 Sep 2026 loaded with history | 23,398.100 | 23,398.100 | 0.000 |
| 10 Sep 2026 loaded with history | 23,477.800 | 23,477.801 | +0.001 |
| 8 Sep 2026 loaded with history | 23,635.100 | 23,635.100 | 0.000 |
| 7 Sep 2026 loaded with history | 23,779.200 | 23,779.150 | −0.050 |
| 4 Sep 2026 loaded with history | 23,897.700 | 23,897.699 | −0.001 |
| 3 Sep 2026 loaded with history | 23,873.400 | 23,873.449 | +0.049 |
| 2 Sep 2026 loaded with history | 23,914.400 | 23,914.449 | +0.049 |
| 1 Sep 2026 loaded with history | 24,055.800 | 24,055.801 | +0.001 |
| 31 Aug 2026 loaded with history | 24,080.400 | 24,080.400 | 0.000 |
Lineage
| Loaded by | Values | Dates |
|---|---|---|
| cockpit file | 480 | 2021-08-20 – 2026-09-28 |
| direct_yahoo | 29 | 2026-08-31 – 2026-10-15 |
Used by
- Country Lab: India · equity
- All markets table: Asia & world stocks
Related news
X posts naming it (14 days)
Notes