TAIEX 46,969.87
How much it moved, and how unusual that is
Up
Down
Mixed or flat
(USD/IDR, yields, spreads and volatility: up is red)
Shade = how unusual the move was:
< 0.5×0.5–1×1–2×2–3×≥ 3×
Source: Yahoo Finance ^TWII · As of 15 Oct 2026 · Updated 30 Sep 2026 09:08 UTC
About this series
Revisions and vintages
| Date | First recorded | Latest | Revision |
|---|---|---|---|
| 24 Sep 2026 loaded with history | 48,024.600 | 48,024.602 | +0.002 |
| 23 Sep 2026 loaded with history | 48,157.300 | 48,157.289 | −0.011 |
| 22 Sep 2026 loaded with history | 47,800.200 | 47,800.172 | −0.028 |
| 21 Sep 2026 loaded with history | 47,718.800 | 47,718.840 | +0.040 |
| 18 Sep 2026 loaded with history | 47,180.800 | 47,180.750 | −0.050 |
| 16 Sep 2026 loaded with history | 45,848.900 | 45,848.898 | −0.002 |
| 15 Sep 2026 loaded with history | 45,511.500 | 45,511.488 | −0.012 |
| 14 Sep 2026 loaded with history | 45,862.500 | 45,862.520 | +0.020 |
| 11 Sep 2026 loaded with history | 46,184.900 | 46,184.852 | −0.048 |
| 10 Sep 2026 loaded with history | 46,940.500 | 46,940.488 | −0.012 |
| 9 Sep 2026 loaded with history | 47,183.400 | 47,183.359 | −0.041 |
| 8 Sep 2026 loaded with history | 47,105.800 | 47,105.781 | −0.019 |
| 7 Sep 2026 loaded with history | 47,326.300 | 47,326.270 | −0.030 |
| 4 Sep 2026 loaded with history | 46,551.100 | 46,551.129 | +0.029 |
| 3 Sep 2026 loaded with history | 45,857.700 | 45,857.660 | −0.040 |
| 2 Sep 2026 loaded with history | 46,164.700 | 46,164.719 | +0.019 |
| 1 Sep 2026 loaded with history | 46,948.700 | 46,948.719 | +0.019 |
Lineage
| Loaded by | Values | Dates |
|---|---|---|
| cockpit file | 472 | 2021-08-20 – 2026-09-24 |
| direct_yahoo | 29 | 2026-09-01 – 2026-10-15 |
Used by
- Country Lab: Taiwan · equity
- All markets table: Asia & world stocks
- Chart Library (3): North Asia vs Indonesia, TSMC vs TAIEX vs TWD, Taiwan foreign flow vs TAIEX
Related news
X posts naming it (14 days)
Notes