Gold 4.107,90
Seberapa besar bergerak, dan seberapa tidak biasa
Naik
Turun
Campuran atau datar
(USD/IDR, imbal hasil, spread dan volatilitas: naik berwarna merah)
Kepekatan = seberapa tidak biasa pergerakannya:
< 0.5×0.5–1×1–2×2–3×≥ 3×
Sumber: Yahoo Finance GC=F · Per 14 Okt 2026 · Diperbarui 30 Sep 2026 09:08 UTC
Tentang seri ini
Revisi dan vintage
| Tanggal | Tercatat pertama | Terbaru | Revisi |
|---|---|---|---|
| 14 Okt 2026 | 4.163,000 | 4.107,900 | −55,100 |
| 13 Okt 2026 | 4.185,000 | 4.177,300 | −7,700 |
| 12 Okt 2026 | 4.180,300 | 4.190,600 | +10,300 |
| 8 Okt 2026 | 4.196,700 | 4.157,000 | −39,700 |
| 7 Okt 2026 | 4.164,500 | 4.140,700 | −23,800 |
| 6 Okt 2026 | 4.194,700 | 4.187,100 | −7,600 |
| 5 Okt 2026 | 4.156,900 | 4.156,800 | −0,100 |
| 2 Okt 2026 | 4.172,100 | 4.162,300 | −9,800 |
| 1 Okt 2026 | 4.190,500 | 4.202,300 | +11,800 |
| 30 Sep 2026 | 4.182,600 | 4.186,700 | +4,100 |
| 28 Sep 2026 dimuat bersama riwayat | 4.162,300 | 4.168,400 | +6,100 |
| 25 Sep 2026 dimuat bersama riwayat | 4.321,200 | 4.321,200 | 0,000 |
| 23 Sep 2026 dimuat bersama riwayat | 4.318,400 | 4.318,400 | 0,000 |
| 22 Sep 2026 dimuat bersama riwayat | 4.376,400 | 4.376,400 | 0,000 |
| 21 Sep 2026 dimuat bersama riwayat | 4.383,900 | 4.383,900 | 0,000 |
| 18 Sep 2026 dimuat bersama riwayat | 4.424,900 | 4.424,900 | 0,000 |
| 17 Sep 2026 dimuat bersama riwayat | 4.399,700 | 4.399,700 | 0,000 |
| 15 Sep 2026 dimuat bersama riwayat | 4.332,800 | 4.332,800 | 0,000 |
| 14 Sep 2026 dimuat bersama riwayat | 4.351,900 | 4.351,900 | 0,000 |
| 11 Sep 2026 dimuat bersama riwayat | 4.408,900 | 4.408,900 | 0,000 |
| 10 Sep 2026 dimuat bersama riwayat | 4.407,300 | 4.407,300 | 0,000 |
| 9 Sep 2026 dimuat bersama riwayat | 4.460,700 | 4.460,700 | 0,000 |
| 4 Sep 2026 dimuat bersama riwayat | 4.476,600 | 4.476,600 | 0,000 |
| 3 Sep 2026 dimuat bersama riwayat | 4.539,900 | 4.539,900 | 0,000 |
| 2 Sep 2026 dimuat bersama riwayat | 4.414,600 | 4.414,600 | 0,000 |
| 1 Sep 2026 dimuat bersama riwayat | 4.396,400 | 4.396,400 | 0,000 |
Silsilah data
| Dimuat oleh | Nilai | Tanggal |
|---|---|---|
| cockpit file | 485 | 2021-08-20 – 2026-09-28 |
| direct_yahoo | 43 | 2026-09-01 – 2026-10-14 |
Dipakai oleh
- Research Desk reaction: us
- Watchlist: suggested
- Story moves (Indonesia): commodities.gold
- Workspace template: Commodities
- Portfolio alias (2): GOLD, XAU
- Model portfolio (3): Model: Conservative IDR, Model: Balanced, Model: Growth
- Cross-asset heatmap: Today and Markets
- Market snapshot: Today
- All markets table: Commodities
- Chart Library (5): Gold, Gold vs real yields, Copper & gold vs UST 10YR, Chart posted by @KobeissiLetter, Chart posted by @Barchart
Berita terkait
Berita CNBC Indonesia — News
PPATK: Perputaran Uang Tambang dan Ekspor Emas Ilegal Nyaris Rp1.000 TBerita CNBC Indonesia — Market
Diam-Diam Mau Ada Pengendali Baru di Emiten Pertambangan Emas (SQMI)Berita ANTARA News (English) — Latest
Banjarmasin customs intercept 1.1 kg of undeclared goldBerita The Economic Times — Markets
Gold steadies after hitting one-week lowBerita The Straits Times — Business
Gold slumps as faster US inflation stokes Fed rate hike wagersBerita detikFinance
Harga Patokan Ekspor Emas Periode Kedua Oktober TurunBerita Investing.com — Stock market news
Gold miners fall as bullion prices drop on Fed rate hike betsBerita The Economic Times — Markets
Gold drops over 1% as hot US inflation data boosts Fed hike betsUnggahan X yang menyebutnya (14 hari)
Catatan