Indonesia
140 seri tersimpan untuk Indonesia.
Ringkasan
Naik
Turun
Tanpa warna arah
Saham naik: hijau. Kurs (USD per mata uang lokal) dan imbal hasil naik: merah. Rilis makro, indeks dolar dan EUR/USD tanpa warna arah.
Kepekatan = seberapa tidak biasa perubahannya:
< 0.5×0.5–1×1–2×2–3×≥ 3×
belum bisa dibandingkan (makro: kurang dari 8 perubahan sebelumnya)
Arah
Mata uang Menguat −0,70% · 3MSaham Turun −4,00% · 3MImbal hasil 10th Imbal hasil naik +5,80 bp · 3M
Grafik
JCI (IHSG) vs USD/IDR
Sumber: Yahoo Finance ^JKSE; Yahoo Finance IDR=X · Per 15 Okt 2026
Jelajahi →
Data ↓INDOGB 10YR vs Real effective exchange rate (ID)
Sumber: CNBC ID10Y-ID; BIS effective exchange rates (broad, real) · Per 28 Sep 2026
Jelajahi →
Data ↓Indikator rinci
Indonesia: data terbaru
| Indikator | Terbaru | Sebelumnya | Perubahan | Per | Frekuensi | Sumber |
|---|---|---|---|---|---|---|
| BI-Rate | 5,75 | 5,75 | 0,00 | 23 Sep 2026 | monthly | Bank Indonesia BI-Rate table |
| SRBI 12M awarded yield (w.avg) | 6,76 | 6,94 | −0,18 | 25 Sep 2026 | weekly | Bank Indonesia SRBI auction results |
| Indonesia CPI YoY | 3,19 | 2,88 | +0,31 | 31 Agu 2026 | monthly | Bank Indonesia inflation table |
| Core CPI YoY | 2,92 | 2,76 | +0,16 | 31 Agu 2026 | quarterly | Bank Indonesia press releases |
| FX reserves | 146,50 | 145,30 | +1,2 | 31 Agu 2026 | monthly | Bank Indonesia press releases |
| M2 growth YoY | 8,20 | 8,30 | −0,10 | 31 Agu 2026 | monthly | Bank Indonesia press releases |
| Credit growth YoY | 13,30 | 13,00 | +0,30 | 31 Agu 2026 | monthly | Bank Indonesia press releases |
| Consumer confidence (IKK) | 118,50 | 116,80 | +1,7 | 31 Agu 2026 | monthly | Bank Indonesia press releases |
| Retail sales (IPR) YoY | 0,50 | 0,90 | −0,40 | 31 Agu 2026 | daily | Bank Indonesia press releases |
| Trade balance (monthly) | 0,12 | −0,45 | +0,57 | 31 Jul 2026 | monthly | Bank Indonesia press releases |
| Trade balance YTD | 3,70 | 31 Jul 2026 | daily | Bank Indonesia press releases | ||
| Current account / GDP (quarterly) | −3,30 | −1,10 | −2,2 | 30 Jun 2026 | daily | Bank Indonesia press releases |
| Balance of payments (quarterly) | −0,90 | −9,10 | +8,2 | 30 Jun 2026 | daily | Bank Indonesia press releases |
| External debt (ULN) | 454,80 | 453,40 | +1,4 | 31 Jul 2026 | monthly | Bank Indonesia press releases |
| Base money (adjusted) YoY | 16,30 | 17,10 | −0,80 | 31 Agu 2026 | monthly | Bank Indonesia press releases |
| Residential property prices YoY | 0,69 | 30 Jun 2026 | daily | Bank Indonesia press releases | ||
| Real effective exchange rate (ID) | 87,77 | 87,93 | −0,16 | 31 Agu 2026 | monthly | BIS effective exchange rates (broad, real) |
| USD/IDR | 17.943,00 | 17.866,50 | +76,5 | 15 Okt 2026 | daily | Yahoo Finance IDR=X · newer closes fetched directly |
| INDOGB 10YR | 7,20 | 7,08 | +0,11 | 28 Sep 2026 | daily | CNBC ID10Y-ID |
| Indonesia CDS 5Y | 88,20 | 88,20 | 0,00 | 28 Sep 2026 | daily | worldgovernmentbonds.com |
| Foreign holdings of tradable SBN | 908,17 | 908,45 | −0,28 | 25 Sep 2026 | daily | DJPPR daily ownership file |
Sumber: BIS effective exchange rates (broad, real); Bank Indonesia BI-Rate table; Bank Indonesia SRBI auction results; Bank Indonesia inflation table; Bank Indonesia press releases; CNBC ID10Y-ID; DJPPR daily ownership file; Yahoo Finance IDR=X · newer closes fetched directly; worldgovernmentbonds.com
Data ↓Indonesia CPI YoY vs BI-Rate
Sumber: Bank Indonesia inflation table; Bank Indonesia BI-Rate table · Per 23 Sep 2026
Jelajahi →
Data ↓Agenda
Tidak ada agenda berdampak sedang atau tinggi dalam seminggu terakhir atau tiga minggu ke depan.
Kalender →Cerita terbaru
Indonesia welcomes China's proposal to set up joint rice research hub15 Okt 2026 · 1 sumberIndonesia speeds up post-disaster health facility recovery in Sumatra15 Okt 2026 · 1 sumberTaspen Buka Suara soal Rencana Duit Pensiun PNS Dibayar Lewat Koperasi15 Okt 2026 · 2 sumberIndonesia optimistic as exports rise, trade surplus hits $7.25 billion15 Okt 2026 · 1 sumber · Neraca perdaganganSafety Car Indonesia GP 2026 Tenggak Pertamax Turbo di Mandalika15 Okt 2026 · 1 sumberDanantara Indonesia Trust Bakal Diguyur Rp1,79 T per Tahun15 Okt 2026 · 2 sumber · DanantaraJakarta MRT finds over 4,000 artifacts revealing historic Asian trade15 Okt 2026 · 1 sumberDanantara Siapkan Rp 1,7 Triliun/ Tahun buat Kesehatan, Pendidikan, Sanitasi15 Okt 2026 · 1 sumber · DanantaraBRI Dinobatkan Bank Terbaik di Dunia untuk UMKM Pertanian dan Pedesaan15 Okt 2026 · 3 sumber · EmasIndonesia faces wildfire challenges ahead of Prabowo’s second year15 Okt 2026 · 1 sumber
Aksi korporasi
- 2026-10-15 · BRIS Bos BSI Blak-Blakan Tujuan Rights Issue, Kejar Free Float Saham 15%
- 2026-10-13 · ANTM Harga Emas Antam Merosot Rp20 Ribu Jadi Rp2,574 Juta Hari Ini
- 2026-10-13 · GOTO RUPSLB Besok, GOTO Mau Kurangi Modal dan Rombak Direksi
- 2026-10-12 · MEDC Medco Energi acquires 10% stake in four Eni Indonesia blocks
- 2026-10-09 · PTBA WBSA Tambah Armada Angkutan Laut, PTBA Eksplorasi Tambang, dan BUAH Tebar Dividen
- 2026-10-09 · JSMR Jelang Merger, Adhi Karya Jual Saham Entitas JSMR Senilai Rp 1,7 T
- 2026-10-09 · BMRI BIKE Caplok 72% Saham Perusahaan Tambang Batu Bara di Berau
- 2026-10-08 · WIFI REAL Bidik Bisnis Data Center, dan WIFI Gelontorkan Capex Rp 7 Triliun
Catatan
Semua seri
Equities
| Seri | Terakhir | Per |
|---|---|---|
| MSCI Indonesia (EIDO, USD) eido · usd | 11,67 | 14 Okt 2026 |
| JCI (IHSG) jci · idx | 5.863,78 | 15 Okt 2026 |
| LQ45 lq45 · idx | 590,09 | 15 Okt 2026 |
| Basic materials (IDXBASIC) sec_id_basic · idx | – | – |
| Consumer cyclicals (IDXCYCLIC) sec_id_cyclicals · idx | – | – |
| Consumer non-cyclicals (IDXNONCYC) sec_id_noncyclicals · idx | – | – |
| Energy (IDXENERGY) sec_id_energy · idx | – | – |
| Financials (IDXFINANCE) sec_id_financials · idx | – | – |
| Healthcare (IDXHEALTH) sec_id_healthcare · idx | – | – |
| Industrials (IDXINDUST) sec_id_industrials · idx | – | – |
| Infrastructure (IDXINFRA) sec_id_infrastructure · idx | – | – |
| Property & real estate (IDXPROPERT) sec_id_property · idx | – | – |
| Technology (IDXTECHNO) sec_id_technology · idx | – | – |
| Transportation & logistics (IDXTRANS) sec_id_transport · idx | – | – |
| AKR Corporindo (AKRA) AKRA.JK · IDR | 1.470,00 | 15 Okt 2026 |
| Alamtri Resources (ADRO) ADRO.JK · IDR | 2.460,00 | 15 Okt 2026 |
| Alfamart (AMRT) AMRT.JK · IDR | 1.240,00 | 15 Okt 2026 |
| Amman Mineral (AMMN) AMMN.JK · IDR | 4.390,00 | 15 Okt 2026 |
| Antam (ANTM) ANTM.JK · IDR | 2.990,00 | 15 Okt 2026 |
| Aspirasi Hidup Indonesia (ACES) ACES.JK · IDR | 366,00 | 15 Okt 2026 |
| Astra International (ASII) ASII.JK · IDR | 4.780,00 | 15 Okt 2026 |
| BCA (BBCA) BBCA.JK · IDR | 6.075,00 | 15 Okt 2026 |
| BNI (BBNI) BBNI.JK · IDR | 3.410,00 | 15 Okt 2026 |
| BRI (BBRI) BBRI.JK · IDR | 3.100,00 | 15 Okt 2026 |
| BSD (BSDE) BSDE.JK · IDR | 550,00 | 15 Okt 2026 |
| BSI (BRIS) BRIS.JK · IDR | 1.285,00 | 15 Okt 2026 |
| BTN (BBTN) BBTN.JK · IDR | 1.035,00 | 15 Okt 2026 |
| Bank Jago (ARTO) ARTO.JK · IDR | 730,00 | 15 Okt 2026 |
| Bank Mandiri (BMRI) BMRI.JK · IDR | 3.980,00 | 15 Okt 2026 |
| Barito Pacific (BRPT) BRPT.JK · IDR | 1.420,00 | 15 Okt 2026 |
| Bukalapak (BUKA.JK) BUKA.JK · px | 104,00 | 25 Sep 2026 |
| Bukit Asam (PTBA) PTBA.JK · IDR | 3.210,00 | 15 Okt 2026 |
| Chandra Asri (TPIA) TPIA.JK · IDR | 1.415,00 | 15 Okt 2026 |
| Charoen Pokphand (CPIN) CPIN.JK · IDR | 2.940,00 | 15 Okt 2026 |
| Ciputra (CTRA) CTRA.JK · IDR | 590,00 | 15 Okt 2026 |
| DCI Indonesia (DCII.JK) DCII.JK · px | 198.000,00 | 25 Sep 2026 |
| Emtek (EMTK.JK) EMTK.JK · px | 420,00 | 25 Sep 2026 |
| GoTo (GOTO.JK) GOTO.JK · px | 50,00 | 25 Sep 2026 |
| Harita Nickel (NCKL) NCKL.JK · IDR | 810,00 | 15 Okt 2026 |
| Harum Energy (HRUM) HRUM.JK · IDR | 805,00 | 15 Okt 2026 |
| Indah Kiat (INKP) INKP.JK · IDR | 8.150,00 | 15 Okt 2026 |
| Indo Tambangraya (ITMG) ITMG.JK · IDR | 25.300,00 | 15 Okt 2026 |
| Indocement (INTP) INTP.JK · IDR | 5.375,00 | 15 Okt 2026 |
| Indofood (INDF) INDF.JK · IDR | 6.950,00 | 15 Okt 2026 |
| Indofood CBP (ICBP) ICBP.JK · IDR | 6.950,00 | 15 Okt 2026 |
| Indosat (ISAT.JK) ISAT.JK · px | 2.350,00 | 25 Sep 2026 |
| Japfa (JPFA) JPFA.JK · IDR | 1.995,00 | 15 Okt 2026 |
| Jasa Marga (JSMR) JSMR.JK · IDR | 2.480,00 | 15 Okt 2026 |
| Kalbe Farma (KLBF) KLBF.JK · IDR | 790,00 | 15 Okt 2026 |
| Mayora (MYOR) MYOR.JK · IDR | 1.470,00 | 15 Okt 2026 |
| Medco Energi (MEDC) MEDC.JK · IDR | 1.515,00 | 15 Okt 2026 |
| Merdeka Battery (MBMA) MBMA.JK · IDR | 438,00 | 15 Okt 2026 |
| Merdeka Copper Gold (MDKA) MDKA.JK · IDR | 2.850,00 | 15 Okt 2026 |
| Metrodata (MTDL.JK) MTDL.JK · px | 498,00 | 25 Sep 2026 |
| Mitra Adiperkasa (MAPI) MAPI.JK · IDR | 1.500,00 | 15 Okt 2026 |
| Mitra Keluarga (MIKA) MIKA.JK · IDR | 1.730,00 | 15 Okt 2026 |
| PGN (PGAS) PGAS.JK · IDR | 1.400,00 | 15 Okt 2026 |
| Pertamina Geothermal (PGEO) PGEO.JK · IDR | 980,00 | 15 Okt 2026 |
| Sarana Menara (TOWR.JK) TOWR.JK · px | 390,00 | 25 Sep 2026 |
| Semen Indonesia (SMGR) SMGR.JK · IDR | 1.600,00 | 15 Okt 2026 |
| Sido Muncul (SIDO) SIDO.JK · IDR | 354,00 | 15 Okt 2026 |
| Solusi Sinergi Digital (WIFI.JK) WIFI.JK · px | 1.725,00 | 25 Sep 2026 |
| Telkom (TLKM.JK) TLKM.JK · px | 2.410,00 | 25 Sep 2026 |
| Unilever Indonesia (UNVR) UNVR.JK · IDR | 1.590,00 | 15 Okt 2026 |
| United Tractors (UNTR) UNTR.JK · IDR | 25.250,00 | 15 Okt 2026 |
| Vale Indonesia (INCO) INCO.JK · IDR | 4.050,00 | 15 Okt 2026 |
| XLSmart (EXCL.JK) EXCL.JK · px | 2.330,00 | 25 Sep 2026 |
| Indonesia digital, telco & data centres (equal-weight basket) th_idtech · idx | 90,47 | 25 Sep 2026 |
Rates
| Seri | Terakhir | Per |
|---|---|---|
| SBSN auction awarded sbsn_awarded · IDR tn | 11,00 | 22 Sep 2026 |
| SBSN auction bid-to-cover sbsn_btc · x | 2,45 | 22 Sep 2026 |
| SBSN auction incoming bids sbsn_incoming · IDR tn | 26,90 | 22 Sep 2026 |
| SRBI 12M bid-to-cover srbi12m_btc · x | 3,57 | 25 Sep 2026 |
| SRBI 12M incoming bids srbi12m_bid · IDR tn | 51,19 | 25 Sep 2026 |
| SRBI 6M bid-to-cover srbi6m_btc · x | 16,23 | 25 Sep 2026 |
| SRBI 6M incoming bids srbi6m_bid · IDR tn | 8,11 | 25 Sep 2026 |
| SRBI 9M bid-to-cover srbi9m_btc · x | 32,07 | 25 Sep 2026 |
| SRBI 9M incoming bids srbi9m_bid · IDR tn | 4,81 | 25 Sep 2026 |
| SUN auction awarded sun_awarded · IDR tn | 34,00 | 1 Sep 2026 |
| SUN auction bid-to-cover sun_btc · x | 1,94 | 1 Sep 2026 |
| SUN auction incoming bids sun_incoming · IDR tn | 65,97 | 1 Sep 2026 |
| SRBI 12M awarded yield (w.avg) srbi12m · % | 6,76 | 25 Sep 2026 |
| SRBI 6M awarded yield (w.avg) srbi6m · % | 6,65 | 25 Sep 2026 |
| SRBI 9M awarded yield (w.avg) srbi9m · % | 6,75 | 25 Sep 2026 |
| BI-Rate birate · % | 5,75 | 23 Sep 2026 |
| BI-Rate decisions id_rate_bi · % | 5,75 | 23 Sep 2026 |
| Indonesia Policy rate tvm_ID_intr · % | 5,75 | 29 Sep 2026 |
| INDOGB 10YR real yield (10YR - CPI) id_real10y · % | 4,01 | 28 Sep 2026 |
| Real SRBI 12M (SRBI - CPI) id_real_srbi · % | 3,57 | 25 Sep 2026 |
| INDOGB 10Y idgb_10y · % | 7,20 | 28 Sep 2026 |
| INDOGB 10YR id10y · % | 7,20 | 28 Sep 2026 |
| INDOGB 15Y idgb_15y · % | 7,15 | 28 Sep 2026 |
| INDOGB 15YR id15y · % | 7,15 | 28 Sep 2026 |
| INDOGB 1Y idgb_1y · % | 6,81 | 28 Sep 2026 |
| INDOGB 20Y idgb_20y · % | 7,22 | 28 Sep 2026 |
| INDOGB 30Y idgb_30y · % | 7,23 | 28 Sep 2026 |
| INDOGB 3Y idgb_3y · % | 7,08 | 28 Sep 2026 |
| INDOGB 5Y idgb_5y · % | 7,03 | 28 Sep 2026 |
| BI-Rate - Fed funds upper bound bi_fed_gap · % | 1,75 | 28 Sep 2026 |
| FR 10YR - UST 10YR spread id_ust_spread · % | 1,95 | 28 Sep 2026 |
| INDON 10YR - UST 10YR spread indon_ust_spread · % | 0,94 | 29 Sep 2026 |
| INDON 10YR (USD bond) indon10y · % | 6,18 | 29 Sep 2026 |
| INDON 30YR (USD bond) indon30y · % | 6,34 | 29 Sep 2026 |
| INDON 5YR (USD bond) indon5y · % | 5,65 | 29 Sep 2026 |
Credit
| Seri | Terakhir | Per |
|---|---|---|
| Indonesia CDS 5Y idcds · bps | 88,20 | 28 Sep 2026 |
FX
| Seri | Terakhir | Per |
|---|---|---|
| Real effective exchange rate (ID) reer_ID · idx | 87,77 | 31 Agu 2026 |
| USD/IDR usdidr · idr | 17.943,00 | 15 Okt 2026 |
Macro
| Seri | Terakhir | Per |
|---|---|---|
| Indonesia Car registrations tvm_ID_car · units | 81.756,00 | 29 Sep 2026 |
| Indonesia Retail sales YoY tvm_ID_rsyy · % | 1,10 | 29 Sep 2026 |
| Retail sales (IPR) YoY id_retail · % | 0,50 | 31 Agu 2026 |
| Balance of payments (quarterly) id_bop · USD bn | −0,90 | 30 Jun 2026 |
| Current account / GDP (quarterly) id_ca · % | −3,30 | 30 Jun 2026 |
| External debt (ULN) id_uln · USD bn | 454,80 | 31 Jul 2026 |
| FX reserves id_reserves · USD bn | 146,50 | 31 Agu 2026 |
| Indonesia Current account / GDP tvm_ID_cag · % | −0,10 | 29 Sep 2026 |
| Indonesia Exports YoY tvm_ID_expyy · % | 6,05 | 29 Sep 2026 |
| Indonesia FX reserves tvm_ID_fer · USD bn | 146,50 | 29 Sep 2026 |
| Indonesia Terms of trade tvm_ID_tot · idx | 113,20 | 29 Sep 2026 |
| Indonesia Trade balance tvm_ID_bot · USD bn | 0,13 | 29 Sep 2026 |
| Trade balance (monthly) id_tb · USD bn | 0,12 | 31 Jul 2026 |
| Trade balance YTD id_tb_ytd · USD bn | 3,70 | 31 Jul 2026 |
| Indonesia Budget balance / GDP tvm_ID_gbp · % | −2,92 | 29 Sep 2026 |
| Indonesia Government debt / GDP tvm_ID_gdg · % | 41,00 | 29 Sep 2026 |
| Indonesia GDP growth YoY tvm_ID_gdpyy · % | 5,29 | 29 Sep 2026 |
| Indonesia Industrial production YoY tvm_ID_ipyy · % | 1,73 | 29 Sep 2026 |
| Residential property prices YoY id_property · % | 0,69 | 30 Jun 2026 |
| CPI YoY (BI release) id_cpi_bi · % | 3,19 | 31 Agu 2026 |
| Core CPI YoY id_core_bi · % | 2,92 | 31 Agu 2026 |
| Indonesia CPI YoY idcpi · % | 3,19 | 31 Agu 2026 |
| Indonesia CPI inflation YoY tvm_ID_iryy · % | 3,19 | 29 Sep 2026 |
| Indonesia Core inflation YoY tvm_ID_cir · % | 2,92 | 29 Sep 2026 |
| Indonesia Unemployment rate tvm_ID_ur · % | 4,68 | 29 Sep 2026 |
| Base money (adjusted) YoY id_base_money · % | 16,30 | 31 Agu 2026 |
| Credit growth YoY id_credit · % | 13,30 | 31 Agu 2026 |
| Indonesia Loan growth YoY tvm_ID_lg · % | 13,36 | 29 Sep 2026 |
| M2 (IDR tn) id_m2_level · IDR tn | 10.448,10 | 31 Agu 2026 |
| M2 growth YoY id_m2 · % | 8,20 | 31 Agu 2026 |
| Consumer confidence (IKK) id_ikk · idx | 118,50 | 31 Agu 2026 |
| Indonesia Business confidence / PMI tvm_ID_bcoi · idx | 12,97 | 29 Sep 2026 |
| Indonesia Consumer confidence tvm_ID_cci · idx | 118,50 | 29 Sep 2026 |
Flows & positioning
| Seri | Terakhir | Per |
|---|---|---|
| Foreign holdings of tradable SBN sbn_foreign · IDR tn | 908,17 | 25 Sep 2026 |