Kesehatan data
Setiap seri tersimpan diperiksa terhadap pemicu tinjauan yang dipublikasikan. Tanda berarti perlu dilihat orang; tidak ada yang diubah, disembunyikan atau diperbaiki otomatis.
Per sumber
| Pemuat | Seri | Pembaruan berhasil terakhir | Jalan gagal | Basi |
|---|---|---|---|---|
| cockpit file | 540 | 30 Sep 2026 09:08 UTC | 0 | 250 |
| direct_fred | 5 | 15 Oct 2026 17:47 UTC | 2 | 0 |
| direct_yahoo | 34 | 15 Oct 2026 17:47 UTC | 2 | 0 |
| idx_ic IDX (robots.txt) refused the request (HTTP 403); the site may block automated requests from this network | 0 | belum pernah | 59 | 0 |
| securities_yahoo | 43 | 15 Oct 2026 17:47 UTC | 2 | 0 |
| us_spdr | 11 | 15 Oct 2026 18:22 UTC | 2 | 0 |
Seri
| Seri | Terbaru | Tanda |
|---|---|---|
| Aspirasi Hidup Indonesia (ACES) ACES.JK · d · securities_yahoo | 2026-10-15 | |
| AKR Corporindo (AKRA) AKRA.JK · d · securities_yahoo | 2026-10-15 | |
| Amman Mineral (AMMN) AMMN.JK · d · securities_yahoo | 2026-10-15 | |
| Alfamart (AMRT) AMRT.JK · d · securities_yahoo | 2026-10-15 | |
| Antam (ANTM) ANTM.JK · d · securities_yahoo | 2026-10-15 | |
| Bank Jago (ARTO) ARTO.JK · d · securities_yahoo | 2026-10-15 | |
| Astra International (ASII) ASII.JK · d · securities_yahoo | 2026-10-15 | |
| BCA (BBCA) BBCA.JK · d · securities_yahoo | 2026-10-15 | |
| BNI (BBNI) BBNI.JK · d · securities_yahoo | 2026-10-15 | |
| BRI (BBRI) BBRI.JK · d · securities_yahoo | 2026-10-15 | |
| BTN (BBTN) BBTN.JK · d · securities_yahoo | 2026-10-15 | |
| Bank Mandiri (BMRI) BMRI.JK · d · securities_yahoo | 2026-10-15 | |
| BSI (BRIS) BRIS.JK · d · securities_yahoo | 2026-10-15 | |
| Barito Pacific (BRPT) BRPT.JK · d · securities_yahoo | 2026-10-15 | |
| BSD (BSDE) BSDE.JK · d · securities_yahoo | 2026-10-15 | |
| Charoen Pokphand (CPIN) CPIN.JK · d · securities_yahoo | 2026-10-15 | |
| Ciputra (CTRA) CTRA.JK · d · securities_yahoo | 2026-10-15 | |
| Harum Energy (HRUM) HRUM.JK · d · securities_yahoo | 2026-10-15 | |
| Indofood CBP (ICBP) ICBP.JK · d · securities_yahoo | 2026-10-15 | |
| Vale Indonesia (INCO) INCO.JK · d · securities_yahoo | 2026-10-15 | |
| Indofood (INDF) INDF.JK · d · securities_yahoo | 2026-10-15 | |
| Indah Kiat (INKP) INKP.JK · d · securities_yahoo | 2026-10-15 | |
| Indocement (INTP) INTP.JK · d · securities_yahoo | 2026-10-15 | |
| Indo Tambangraya (ITMG) ITMG.JK · d · securities_yahoo | 2026-10-15 | |
| Japfa (JPFA) JPFA.JK · d · securities_yahoo | 2026-10-15 | |
| Jasa Marga (JSMR) JSMR.JK · d · securities_yahoo | 2026-10-15 | |
| Kalbe Farma (KLBF) KLBF.JK · d · securities_yahoo | 2026-10-15 | |
| Mitra Adiperkasa (MAPI) MAPI.JK · d · securities_yahoo | 2026-10-15 | |
| Merdeka Battery (MBMA) MBMA.JK · d · securities_yahoo | 2026-10-15 | |
| Merdeka Copper Gold (MDKA) MDKA.JK · d · securities_yahoo | 2026-10-15 | |
| Medco Energi (MEDC) MEDC.JK · d · securities_yahoo | 2026-10-15 | |
| Mitra Keluarga (MIKA) MIKA.JK · d · securities_yahoo | 2026-10-15 | |
| Mayora (MYOR) MYOR.JK · d · securities_yahoo | 2026-10-15 | |
| Harita Nickel (NCKL) NCKL.JK · d · securities_yahoo | 2026-10-15 | |
| PGN (PGAS) PGAS.JK · d · securities_yahoo | 2026-10-15 | |
| Pertamina Geothermal (PGEO) PGEO.JK · d · securities_yahoo | 2026-10-15 | |
| Bukit Asam (PTBA) PTBA.JK · d · securities_yahoo | 2026-10-15 | |
| Sido Muncul (SIDO) SIDO.JK · d · securities_yahoo | 2026-10-15 | |
| Semen Indonesia (SMGR) SMGR.JK · d · securities_yahoo | 2026-10-15 | |
| Chandra Asri (TPIA) TPIA.JK · d · securities_yahoo | 2026-10-15 | |
| United Tractors (UNTR) UNTR.JK · d · securities_yahoo | 2026-10-15 | |
| Unilever Indonesia (UNVR) UNVR.JK · d · securities_yahoo | 2026-10-15 | |
| MSCI ACWI (ETF) acwi · d · direct_yahoo | 2026-10-14 | |
| BI-Rate birate · m · cockpit file | 2026-09-23 | |
| Brent brent · d · direct_yahoo | 2026-10-14 | |
| Bitcoin btc · d · direct_yahoo | 2026-10-15 | |
| AMZN capex (quarterly) capex_AMZN · q · cockpit file | 2026-06-30 | |
| CRWV capex (quarterly) capex_CRWV · q · cockpit file | 2026-06-30 | |
| GOOGL capex (quarterly) capex_GOOGL · q · cockpit file | 2026-06-30 | |
| META capex (quarterly) capex_META · q · cockpit file | 2026-06-30 | |
| MSFT capex (quarterly) capex_MSFT · q · cockpit file | 2026-06-30 | |
| NVDA capex (quarterly) capex_NVDA · q · cockpit file | 2026-07-26 | |
| ORCL capex (quarterly) capex_ORCL · q · cockpit file | 2026-08-31 | |
| Hyperscaler capex (5 cos, quarterly) capex_total · q · cockpit file | 2026-06-30 | |
| DJIA dji · d · direct_yahoo | 2026-10-14 | |
| DXY dxy · d · direct_yahoo | 2026-10-14 | |
| MSCI Indonesia (EIDO, USD) eido · d · direct_yahoo | 2026-10-14 | |
| Ether eth · d · direct_yahoo | 2026-10-15 | |
| EUR/USD eurusd · d · direct_yahoo | 2026-10-15 | |
| Gold gold · d · direct_yahoo | 2026-10-14 | |
| Hang Seng hsi · d · direct_yahoo | 2026-10-15 | |
| Base money (adjusted) YoY id_base_money · m · cockpit file | 2026-08-31 | |
| Core CPI YoY id_core_bi · q · cockpit file | 2026-08-31 | |
| CPI YoY (BI release) id_cpi_bi · m · cockpit file | 2026-08-31 | |
| Credit growth YoY id_credit · m · cockpit file | 2026-08-31 | |
| Consumer confidence (IKK) id_ikk · m · cockpit file | 2026-08-31 | |
| M2 growth YoY id_m2 · m · cockpit file | 2026-08-31 | |
| M2 (IDR tn) id_m2_level · m · cockpit file | 2026-08-31 | |
| BI-Rate decisions id_rate_bi · m · cockpit file | 2026-09-23 | |
| FX reserves id_reserves · m · cockpit file | 2026-08-31 | |
| Indonesia CPI YoY idcpi · m · cockpit file | 2026-08-31 | |
| KOSPI kospi · d · direct_yahoo | 2026-10-15 | |
| MOVE (UST vol) move · d · direct_yahoo | 2026-10-14 | |
| Nikkei 225 n225 · d · direct_yahoo | 2026-10-15 | |
| Nasdaq 100 ndx · d · direct_yahoo | 2026-10-14 | |
| Nifty 50 nifty · d · direct_yahoo | 2026-10-15 | |
| Nvidia revenue (quarterly) nvda_rev · q · cockpit file | 2026-07-26 | |
| Real effective exchange rate (BR) reer_BR · m · cockpit file | 2026-08-31 | |
| Real effective exchange rate (CN) reer_CN · m · cockpit file | 2026-08-31 | |
| Real effective exchange rate (ID) reer_ID · m · cockpit file | 2026-08-31 | |
| Real effective exchange rate (IN) reer_IN · m · cockpit file | 2026-08-31 | |
| Real effective exchange rate (JP) reer_JP · m · cockpit file | 2026-08-31 | |
| Real effective exchange rate (KR) reer_KR · m · cockpit file | 2026-08-31 | |
| Real effective exchange rate (MX) reer_MX · m · cockpit file | 2026-08-31 | |
| Real effective exchange rate (MY) reer_MY · m · cockpit file | 2026-08-31 | |
| Real effective exchange rate (PH) reer_PH · m · cockpit file | 2026-08-31 | |
| Real effective exchange rate (TH) reer_TH · m · cockpit file | 2026-08-31 | |
| Real effective exchange rate (TR) reer_TR · m · cockpit file | 2026-08-31 | |
| Real effective exchange rate (TW) reer_TW · m · cockpit file | 2026-08-31 | |
| Real effective exchange rate (US) reer_US · m · cockpit file | 2026-08-31 | |
| Real effective exchange rate (ZA) reer_ZA · m · cockpit file | 2026-08-31 | |
| S&P 500 equal weight (RSP) rsp · d · direct_yahoo | 2026-10-14 | |
| Russell 2000 rut · d · direct_yahoo | 2026-10-14 | |
| SBSN auction awarded sbsn_awarded · m · cockpit file | 2026-09-22 | |
| SBSN auction bid-to-cover sbsn_btc · m · cockpit file | 2026-09-22 | |
| SBSN auction incoming bids sbsn_incoming · m · cockpit file | 2026-09-22 | |
| Communication services (XLC) sec_us_communication · d · us_spdr | 2026-10-14 | |
| Consumer discretionary (XLY) sec_us_discretionary · d · us_spdr | 2026-10-14 | |
| Energy (XLE) sec_us_energy · d · us_spdr | 2026-10-14 | |
| Financials (XLF) sec_us_financials · d · us_spdr | 2026-10-14 |
Hilang
| Seri | Mengapa |
|---|---|
AADI.JK | referenced, never stored |
MTEL.JK | referenced, never stored |
sec_id_energy | referenced, never stored |
sec_id_financials | referenced, never stored |
sec_id_basic | registered by a loader, no values stored |
sec_id_industrials | registered by a loader, no values stored |
sec_id_noncyclicals | registered by a loader, no values stored |
sec_id_cyclicals | registered by a loader, no values stored |
sec_id_healthcare | registered by a loader, no values stored |
sec_id_property | registered by a loader, no values stored |
sec_id_technology | registered by a loader, no values stored |
sec_id_infrastructure | registered by a loader, no values stored |
sec_id_transport | registered by a loader, no values stored |
Cara pemeriksaan, dan pemicu tinjauan yang dipakai
Data Health Console (Sprint 5). Checks every stored series against published review triggers
(config/data_health.yaml) and never changes the data.
STALE newest reading older than the allowance for its frequency; or flagged stale by the cockpit
file's own source checks
FAILED the latest run of the connector that loads the series reported an error for it
SUSPICIOUS impossible or non-finite values (a non-positive level in a series measured in % changes),
two different values for one date in a single load, an unexpected gap, a large
discontinuity (robust z of a one-reading change)
MISSING referenced by the app (configuration or something people saved) but not stored
A series can carry several flags; HEALTHY means none. Per source: each loader (the cockpit file or a fetch
connector) with its last successful refresh, failed runs in the window and the stale series it loads.
| Basi setelah (hari, per frekuensi d/w/m/q) | 7 / 14 / 75 / 160 |
| Celah tak terduga (hari, d/w/m/q) | 14 / 21 / 62 / 123 |
| Lompatan besar | z robust ≥ 12, 730 hari, minimal 30 perubahan |