FX & Commodities
Currencies against the dollar, whether they look cheap or rich, and commodity prices.
Currencies
Currencies
| Market | Level | 1D | 1W | 1M | YTD | Change unit | As of |
|---|---|---|---|---|---|---|---|
| USD/IDR | 17,943.00 | +0.43 | +0.37 | +1.7 | +7.4 | % | 15 Oct 2026 |
| USD/SGD | 1.28 | +0.20 | +0.19 | +0.93 | −0.14 | % | 15 Oct 2026 |
| USD/MYR | 4.08 | −0.07 | −0.03 | +1.2 | +0.87 | % | 28 Sep 2026 |
| USD/THB | 33.56 | +0.24 | +0.60 | +2.1 | +6.7 | % | 28 Sep 2026 |
| USD/PHP | 62.43 | +0.10 | −0.71 | +0.91 | +6.0 | % | 28 Sep 2026 |
| USD/KRW | 1,342.11 | +0.13 | +0.23 | −0.26 | −6.7 | % | 15 Oct 2026 |
| USD/TWD | 31.76 | −0.15 | −0.16 | +0.31 | +1.6 | % | 28 Sep 2026 |
| USD/CNY | 6.68 | −0.17 | −0.36 | −0.41 | −4.5 | % | 15 Oct 2026 |
| USD/HKD | 7.84 | +0.02 | −0.01 | +0.07 | +0.82 | % | 28 Sep 2026 |
| USD/INR | 95.97 | −0.20 | −0.04 | +0.53 | +6.9 | % | 28 Sep 2026 |
| USD/JPY | 158.17 | −0.10 | +0.07 | +2.4 | +1.1 | % | 15 Oct 2026 |
| EUR/USD | 1.12 | +0.12 | +0.15 | −2.9 | −4.5 | % | 15 Oct 2026 |
| DXY | 102.55 | +0.36 | +0.30 | +3.1 | +4.3 | % | 14 Oct 2026 |
Source: Yahoo Finance; Yahoo Finance CNY=X · newer closes fetched directly; Yahoo Finance DX-Y.NYB · newer closes fetched directly; Yahoo Finance EURUSD=X · newer closes fetched directly; Yahoo Finance IDR=X · newer closes fetched directly; Yahoo Finance JPY=X · newer closes fetched directly; Yahoo Finance KRW=X · newer closes fetched directly; Yahoo Finance SGD=X · newer closes fetched directly · As of 15 Oct 2026
Data ↓Currencies: cheap or rich
Currencies against their 5-year average (real effective exchange rate)
| Currency | Latest (index) | 5-year average | vs average (%) | Months used | As of |
|---|---|---|---|---|---|
| Real effective exchange rate (JP) | 66.0 | 74.5 | −11.3% | 60 | 31 Aug 2026 |
| Real effective exchange rate (ID) | 87.8 | 98.6 | −11.0% | 60 | 31 Aug 2026 |
| Real effective exchange rate (IN) | 90.1 | 99.6 | −9.5% | 60 | 31 Aug 2026 |
| Real effective exchange rate (TW) | 96.5 | 100.5 | −4.0% | 60 | 31 Aug 2026 |
| Real effective exchange rate (KR) | 89.9 | 93.6 | −3.9% | 60 | 31 Aug 2026 |
| Real effective exchange rate (PH) | 97.0 | 100.5 | −3.4% | 60 | 31 Aug 2026 |
| Real effective exchange rate (CN) | 91.8 | 95.0 | −3.4% | 60 | 31 Aug 2026 |
| Real effective exchange rate (US) | 106.7 | 107.5 | −0.7% | 60 | 31 Aug 2026 |
| Real effective exchange rate (TH) | 98.2 | 97.0 | +1.3% | 60 | 31 Aug 2026 |
| Real effective exchange rate (BR) | 116.5 | 111.5 | +4.5% | 60 | 31 Aug 2026 |
| Real effective exchange rate (MY) | 105.0 | 99.2 | +5.9% | 60 | 31 Aug 2026 |
| Real effective exchange rate (ZA) | 115.0 | 104.3 | +10.3% | 60 | 31 Aug 2026 |
| Real effective exchange rate (MX) | 142.0 | 127.1 | +11.7% | 60 | 31 Aug 2026 |
| Real effective exchange rate (TR) | 108.1 | 93.2 | +16.0% | 60 | 31 Aug 2026 |
Source: BIS effective exchange rates (broad, real)
Data ↓Commodities
Commodities
| Market | Level | 1D | 1W | 1M | YTD | Change unit | As of |
|---|---|---|---|---|---|---|---|
| Gold | 4,107.90 | −1.7 | −0.79 | −5.6 | −5.4 | % | 14 Oct 2026 |
| Silver | 55.55 | −6.1 | −7.3 | −12.5 | −20.8 | % | 14 Oct 2026 |
| Brent | 106.06 | +0.35 | +5.8 | +0.36 | +74.3 | % | 14 Oct 2026 |
| WTI | 95.09 | +1.0 | +7.7 | −6.2 | +65.6 | % | 14 Oct 2026 |
| US natural gas | 3.20 | −2.6 | −0.16 | +10.4 | −13.2 | % | 14 Oct 2026 |
| Newcastle coal | 144.75 | usd | 28 Sep 2026 | ||||
| Copper | 6.61 | −1.00 | +0.23 | +4.4 | +17.4 | % | 14 Oct 2026 |
| Nickel (LME) | 16,041.80 | usd | 28 Sep 2026 | ||||
| Crude palm oil (MYR) | 4,649.00 | myr | 28 Sep 2026 |
Source: TradingView ICEEUR:NCF1! (history stored daily); TradingView LME:NI1! (history stored daily); TradingView MYX:FCPO1! (history stored daily); Yahoo Finance BZ=F · newer closes fetched directly; Yahoo Finance CL=F · newer closes fetched directly; Yahoo Finance GC=F · newer closes fetched directly; Yahoo Finance HG=F · newer closes fetched directly; Yahoo Finance NG=F · newer closes fetched directly; Yahoo Finance SI=F · newer closes fetched directly · As of 14 Oct 2026
Data ↓