MSCI Indonesia (EIDO, USD) 11.67
How much it moved, and how unusual that is
Up
Down
Mixed or flat
(USD/IDR, yields, spreads and volatility: up is red)
Shade = how unusual the move was:
< 0.5×0.5–1×1–2×2–3×≥ 3×
Source: Yahoo Finance EIDO · As of 14 Oct 2026 · Updated 30 Sep 2026 09:08 UTC
About this series
Revisions and vintages
| Date | First recorded | Latest | Revision |
|---|---|---|---|
| 28 Sep 2026 loaded with history | 11.885 | 11.870 | −0.015 |
| 24 Sep 2026 loaded with history | 12.050 | 12.050 | 0.000 |
| 23 Sep 2026 loaded with history | 12.260 | 12.260 | 0.000 |
| 22 Sep 2026 loaded with history | 12.160 | 12.160 | 0.000 |
| 21 Sep 2026 loaded with history | 12.360 | 12.360 | 0.000 |
| 18 Sep 2026 loaded with history | 12.470 | 12.470 | 0.000 |
| 17 Sep 2026 loaded with history | 12.730 | 12.730 | 0.000 |
| 16 Sep 2026 loaded with history | 12.610 | 12.610 | 0.000 |
| 15 Sep 2026 loaded with history | 12.790 | 12.790 | 0.000 |
| 14 Sep 2026 loaded with history | 12.920 | 12.920 | 0.000 |
| 10 Sep 2026 loaded with history | 12.850 | 12.850 | 0.000 |
| 9 Sep 2026 loaded with history | 13.130 | 13.130 | 0.000 |
| 8 Sep 2026 loaded with history | 13.220 | 13.220 | 0.000 |
| 4 Sep 2026 loaded with history | 13.060 | 13.060 | 0.000 |
| 3 Sep 2026 loaded with history | 13.220 | 13.220 | 0.000 |
| 1 Sep 2026 loaded with history | 12.930 | 12.930 | 0.000 |
Lineage
| Loaded by | Values | Dates |
|---|---|---|
| cockpit file | 485 | 2021-08-20 – 2026-09-28 |
| direct_yahoo | 28 | 2026-09-01 – 2026-10-14 |
Used by
- Workspace template: Indonesia Equity
- Portfolio alias: EIDO
- All markets table: Indonesia
- Chart Library: IHSG in rupiah vs MSCI Indonesia in dollars (indexed to 100)
Related news
X posts naming it (14 days)
Notes